M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNS1-470-2.0 | RNS1-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS2-470-2.0 | RNS2-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS3-470-2.0 | RNS3-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS3R-470-2.0 | RNS3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS3T-470-2.0 | RNS3T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS4-470-2.0 | RNS4-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS4T-470-2.0 | RNS4T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS5-470-2.0 | RNS5-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS6-470-2.0 | RNS6-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS7-470-2.0 | RNS7-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS8-470-2.0 | RNS8-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS9-470-2.0 | RNS9-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS9A-470-2.0 | RNS9A-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS9B-470-2.0 | RNS9B-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS9T-470-2.0 | RNS9T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNS10-470-2.0 | RNS10-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA1-470-2.0 | RNA1-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA2-470-2.0 | RNA2-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA3-470-2.0 | RNA3-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA3R-470-2.0 | RNA3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
