M4 x 0,7 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNA3T-470-2.0 | RNA3T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA4-470-2.0 | RNA4-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA4T-470-2.0 | RNA4T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA5-470-2.0 | RNA5-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA6-470-2.0 | RNA6-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA7-470-2.0 | RNA7-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA8-470-2.0 | RNA8-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA9-470-2.0 | RNA9-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA9A-470-2.0 | RNA9A-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA9B-470-2.0 | RNA9B-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA9T-470-2.0 | RNA9T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNA10-470-2.0 | RNA10-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH1-470-2.0 | RNCH1-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH2-470-2.0 | RNCH2-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH3-470-2.0 | RNCH3-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH3R-470-2.0 | RNCH3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH3T-470-2.0 | RNCH3T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH4-470-2.0 | RNCH4-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH4T-470-2.0 | RNCH4T-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
| RNCH5-470-2.0 | RNCH5-470-2.0 | M4 x 0,7 ISO | 470 | 0,25 - 2,00 | 2 | BLANK | 5,60 | 9,01 | 0,81 | 11,00 | 5,61 | 7,08 |
