M10 x 1,5 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNS1-1015-3.0 | RNS1-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS2-1015-3.0 | RNS2-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS3-1015-3.0 | RNS3-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS3R-1015-3.0 | RNS3R-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS3T-1015-3.0 | RNS3T-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS4-1015-3.0 | RNS4-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS4T-1015-3.0 | RNS4T-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS5-1015-3.0 | RNS5-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS6-1015-3.0 | RNS6-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS7-1015-3.0 | RNS7-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS8-1015-3.0 | RNS8-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS9-1015-3.0 | RNS9-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS9A-1015-3.0 | RNS9A-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS9B-1015-3.0 | RNS9B-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS9T-1015-3.0 | RNS9T-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNS10-1015-3.0 | RNS10-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNA1-1015-3.0 | RNA1-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNA2-1015-3.0 | RNA2-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNA3-1015-3.0 | RNA3-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
| RNA3R-1015-3.0 | RNA3R-1015-3.0 | M10 x 1,5 ISO | 1015 | 1,00 - 3,00 | 3 | BLANK | 12,50 | 19,50 | 2,23 | 20,00 | 12,44 | 13,20 |
