M12 x 1,75 ISO


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
| RNCH6-12175-8.0W | RNCH6-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH7-12175-8.0W | RNCH7-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH8-12175-8.0W | RNCH8-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH9-12175-8.0W | RNCH9-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH9A-12175-8.0W | RNCH9A-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH9B-12175-8.0W | RNCH9B-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH9T-12175-8.0W | RNCH9T-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNCH10-12175-8.0W | RNCH10-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS1-12175-8.0W | RNSS1-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS2-12175-8.0W | RNSS2-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS3-12175-8.0W | RNSS3-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS3R-12175-8.0W | RNSS3R-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS3T-12175-8.0W | RNSS3T-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS4-12175-8.0W | RNSS4-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS4T-12175-8.0W | RNSS4T-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS5-12175-8.0W | RNSS5-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS6-12175-8.0W | RNSS6-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS7-12175-8.0W | RNSS7-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS8-12175-8.0W | RNSS8-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
| RNSS9-12175-8.0W | RNSS9-12175-8.0W | M12 x 1,75 ISO | 12175 | 5,50 - 8,00 | 8 | 2-RAD | 15,50 | 22,79 | 2,23 | 29,00 | 15,46 | 16,45 |
