METAL NUTS


REF. | Remarks | M/ST/PT | L x B | F | l x b | l1 x b1 | h | s | Form | ? |
020097 | 020097 | ST 4,2 | 9 x 9 | 0,9...1,1 | 9,7 x 6 | 6,6 x 11 | 6.3 | 0.55 | 1 | |
016714 | 016714 | ST 3,5 | 9 x 9 | 0,7...1 | 9,25 x 7,5 | 8 x 15 | 6.2 | 0.5 | 2 | |
012482 | 012482 | ST 3,9 | 6,3 x 7 | 0,75...1,35 | 7,3 x 6 | 5,8 x 9 | 6 | 0.5 | 2 | |
013078 | 013078 | ST 3,9 | 7 x 7 | 0,75...1,25 | 7,3 x 6 | 5,8 x 10 | 6 | 0.5 | 2 | |
011432 | 011432 | ST 3,9 | 9 x 9 | 0,75...1,25 | 9,2 x 8,6 | 8 x 15 | 6.3 | 0.5 | 2 | |
012418 | 012418 | ST 4,2 | 9 x 7 | 0,75...1 | 9,7 x 6 | 8 x 9 | 6.4 | 0.6 | 2 | |
015548 | 015548 | ST 4,2 | 9 x 7 | 0,8...1,5 | 10 x 6,5 | 8,6 x 11 | 5.6 | 0.5 | 2 | |
015282 | 015282 | ST 4,2 | 9 x 7 | 0,8...1,5 | 10 x 6,5 | 8,6 x 12 | 5.6 | 0.5 | 2 | |
012991 | 012991 | ST 4,2 | 9 x 9 | 1,5...2 | 9,2 x 7,6 | 8 x 15 | 6 | 0.4 | 2 | |
012036 | 012036 | ST 4,2 | 13 x 11 | 0,75...2 | 11,2 x 10 | 15,75 x 18 | 7 | 0.6 | 2 | |
012415 | 012415 | ST 4,8 | 9 x 9 | 0,75...1 | 9,3 x 7,6 | 8 x 15 | 6.3 | 0.55 | 2 | |
014419 | 014419 | ST 4,8 | 11,1 x 14 | 0,75...2 | 11,25 x 13 | 9,5 x 18 | 7 | 0.7 | 2 | |
011463 | 011463 | ST 4,8 | 11 x 13 | 0,75...2 | 11,25 x 10,5 | 16 x 18 | 7 | 0.6 | 2 | |
011897 | 011897 | ST 5,5 | 11 x 13 | 0,75...2 | 11,2 x 10 | 15,75 x 18 | 7 | 0.6 | 2 | |
013134 | 013134 | ST 6,3 | 9 x 13 | 0,75...1,25 | 13,4 x 7,2 | 11 x 15 | 9 | 0.6 | 2 | |
015600 | 015600 | ST 3,5 | 14 x 16 | 0,7...2 | 16,4 x 13,5 | 12 x 18 | 7.6 | 0.5 | 3 | |
019329 | 019329 | ST 3,9 | 8 x 8 | 1,2...1,4 | 8,4 x 7,5 | 5,6 x 11 | 8.1 | 0.5 | 3 | |
012331 | 012331 | ST 4,8 | 8 x 13 | 1,75...2 | 13,8 x 7,2 | 11 x 14,5 | 9 | 0.6 | 3 | |
205669 | 205669 | ST 4,8 | 9,1 x 13,1 | 0.8 | 14,1 x 7,2 | 11 x 14,5 | 9.2 | 0.5 | 3 | |
018981 | 018981 | ST 4,8 | 11 x 13 | 2...3 | 13,8 x 10 | 11 x 18 | 10 | 0.6 | 3 | |
