Location:Home->Brand->Inserts (PN)

Inserts (PN)



Part NumberRemarksLegacy Part NumberStud SizeDiameter (d)Height (h)Material Thickness (s)
Imperial
137339137339 C70578-010C70578-0101/16"0.060 - 0.0640.3120.01
138595138595 PN 125007PN 1250071/8"0.122 - 0.1280.4330.01
136699136699 C13790-012C13790-0125/32-4mm0.153 - 0.1590.3750.012
136653136653 C10592-012C10592-0123/16"0.185 - 0.1910.470.012
135268135268 2073002073003/16"0.185 - 0.1910.5620.012
135269135269 2075002075001/4"0.247 - 0.2530.5620.012
135263135263 2066002066001/4"0.247 - 0.2530.7260.017
135264135264 2067002067005/16"-8mm0.309 - 0.3150.7260.017
138600138600 PR 375010PR 3750103/8"0.372 - 0.3780.6250.015
135262135262 2063002063003/8"0.372 - 0.3780.7260.015
135270135270 2076002076003/8"0.372 - 0.3781.1450.017
135266135266 2069002069007/16"0.435 - 0.4410.7260.017
135273135273 2079002079007/16"0.435 - 0.4411.1450.017
135271135271 2077002077001/2"0.497 - 0.5031.1450.017
135272135272 2078002078005/8"0.622 - 0.6271.1450.017
135800135800 2129002129003/4"-19mm0.747 - 0.7531.1450.017
Metric
138593138593 PN 050011PN 0500115mm4.93 - 5.07110.25
2360782360782360785mm4.93 - 5.0714.280.3