Location:Home->Brand->S-Clips

S-Clips


Part NumberRemarksLegacy Part NumberPanel Thickness (F)Panel Thickness (F2)Width (b)Length (l)Material Thickness (s)Design Variation
Imperial
136821136821 C28173-025C28173-0250.040 - 0.0800.120 - 0.1360.50.5450.025B
136777136777 C22306-025C22306-0250.043 - 0.0530.025 - 0.0600.5620.540.025CD
137578137578 D44684-020D44684-0200.048 - 0.0800.070 - 0.1100.3750.530.02CF
136907136907 C52161-020C52161-0200.050 - 0.0700.050 - 0.0700.380.5650.02CE
136958136958 C58137-025C58137-0250.055 - 0.0600.025 - 0.0600.5620.540.025C
137572137572 D40991-020D40991-0200.055 - 0.0650.080 - 0.1100.3750.530.02BF
136901136901 C48766-020C48766-0200.070 - 0.0800.070 - 0.1100.3750.530.02CF
136918136918 C55113-020C55113-0200.090 - 0.1300.090 - 0.1300.3750.530.02CE
136920136920 C55638-020C55638-0200.161 - 0.1700.090 - 0.1300.3750.520.02CE
Metric
137677137677 D98707-051MD98707-051M1.25 - 2.001.80 - 2.809.5513.450.51BF
137009137009 C58675-064MC58675-064M1.50 - 2.001.50 - 2.0012.75190.64E
137830137830 D99044-043MD99044-043M2.30 - 3.302.30 - 3.309.5513.50.43BF
136942136942 C57908-043MC57908-043M2.50 - 2.802.50 - 2.809.5322.360.43CF