Location:Home->Brand->Grooveless Retainer RingsGrooveless Retainer Rings


Part Number | Remarks | Metric Equiv. (mm.) | D Stud Size | D1 Dia. | H Height | T Mat'l. Thick. | Style |
T99220SS-125-576 | T99220SS-125-576 | 1.17 | 0.046 | 0.088 | 0.017 | 0.006 | A |
T99220-210-27 | T99220-210-27 | 1.57 | 0.062 | 0.15 | 0.02 | .010† | A |
T99220SS-75-576 | T99220SS-75-576 | 2.36 | 0.093 | 0.245 | 0.03 | 0.008 | A |
T99220SS-87-576 | T99220SS-87-576 | 2.36 | 0.093 | 0.325 | 0.025 | 0.006 | A |
T99220SS-67-576 | T99220SS-67-576 | 2.97 | 0.117 | 0.245 | 0.03 | 0.008 | A |
T99220SS-66-576 | T99220SS-66-576 | 3.96 | 0.156 | 0.26 | 0.025 | 0.008 | A |
T99220SS-203-576 | T99220SS-203-576 | 4 | 0.157 | 0.243 | 0.025 | 0.008 | A |
T99220SS-86-576 | T99220SS-86-576 | 4.11 | 0.162 | 0.437 | 0.04 | 0.015 | A |
T99220SS-68-576 | T99220SS-68-576 | 4.75 | 0.187 | 0.312 | 0.025 | 0.006 | A |
T99220SS-126-576 | T99220SS-126-576 | 4.75 | 0.187 | 0.375 | 0.03 | 0.012 | A |
T99220-99-27 | T99220-99-27 | 5.08 | 0.2 | 0.405 | 0.05 | .022† | A |
T99220SS-97-576 | T99220SS-97-576 | 5.59 | 0.22 | 0.325 | 0.025 | 0.008 | A |
T99220SS-90-576 | T99220SS-90-576 | 6.02 | 0.237 | 0.437 | 0.03 | 0.01 | A |
T99220SS-196-576 | T99220SS-196-576 | 6.02 | 0.237 | 0.531 | 0.045 | 0.017 | A |
T99220-171-4 | T99220-171-4 | 6.29 | 0.248 | 0.75 | 0.06 | .025† | A |
T99220SS-144-576 | T99220SS-144-576 | 6.3 | 0.248 | 0.75 | 0.03 | 0.01 | A |
T99220SS-104-576 | T99220SS-104-576 | 6.35 | 0.25 | 0.437 | 0.05 | 0.01 | B |
T99220SS-137-576 | T99220SS-137-576 | 6.35 | 0.25 | 0.625 | 0.03 | 0.01 | A |
T99220-154-928 | T99220-154-928 | 7.62 | 0.3 | 0.5 | 0.055 | .022† | A |
T99220SS-64-576 | T99220SS-64-576 | 7.92 | 0.312 | 0.437 | 0.03 | 0.01 | A |
