Nut Retainers


Part Number | Remarks | Screw Size | P Panel Range | F | S Emboss Sq.(min.) | G MntL. Hole | B | J | N | K | T Mat'l. Thick. |
D30395-632 | D30395-632 | 6-32 | .025-.063 | 0.097 | 0.421 | .281 sq. | 0.45 | 0.19 | 0.06 | 0.124 | 0.017 |
D7941-632 | D7941-632 | 6-32 | .064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7951-632 | D7951-632 | 6-32 | .093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7931-M407 | D7931-M407 | M4X.7 | .635-1.600 | 2.54 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 3.962 | 0.508 |
D7941-M407 | D7941-M407 | M4X.7 | 1.626-2.667 | 3.556 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 3.962 | 0.508 |
D7931-832 | D7931-832 | 8-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7941-832 | D7941-832 | 8-32 | .064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7951-832 | D7951-832 | 8-32 | .093-.126 | 0.16 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D31365-832 | D31365-832 | 8-32 | .125-.156 | 0.19 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 |
D7931-1024 | D7931-1024 | 10-24 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7941-1024 | D7941-1024 | 10-24 | .064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7957-1024 | D7957-1024 | 10-24 | .093-.126 | 0.175 | 0.734 | C or D | 0.66 | 0.3 | 0.1 | 0.218 | 0.025 |
D31365-1024 | D31365-1024 | 10-24 | .125-.156 | 0.19 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.187 | 0.02 |
D7931-1032 | D7931-1032 | 10-32 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D98579-1032* | D98579-1032* | 10-32 | .064-.105 | 0.14 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7951-1032 | D7951-1032 | 10-32 | .093-.126 | 0.19 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7941-M508 | D7941-M508 | M5X.8 | 1.626-2.667 | 3.556 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 3.962 | 0.508 |
D7931-1224 | D7931-1224 | 12-24 | .025-.063 | 0.1 | 0.531 | A or B | 0.52 | 0.25 | 0.06 | 0.156 | 0.02 |
D7988-M61 | D7988-M61 | M6X1 | .635-1.600 | 2.54 | 13.487 | A or B | 13.208 | 6.35 | 1.524 | 4.75 | 0.508 |
D98580-M61* | D98580-M61* | M6X1 | 1.620-2.670 | 3.56 | 13.49 | A or B | 13.21 | 6.35 | 1.52 | 4.72 | 0.51 |
