Location:Home->Brand->PRESSED INTO A ROUND HOLEPRESSED INTO A ROUND HOLE
REF. | Remarks | ØD1 | F | ØR | b | h | hx | e1 | Form | ? |
011978 | 011978 | 7...12 | 1.5 | 6 | 11 | 1.3 | 9 | - | 1 | |
011797 | 011797 | 7...20 | 1.5 | 6 | 11 | 1.3 | 9 | - | 1 | |
011883 | 011883 | 7...32 | 1.5 | 6 | 11 | 1.3 | 9 | - | 1 | |
015246 | 015246 | 3...45 | 0,8...2,5 | 6.2 | 7 | 5.5 | 7 | - | 2 | |
016231 | 016231 | 3...56 | 0,8...2,5 | 6.2 | 7 | 5.5 | 7 | - | 2 | |
200435 | 200435 | 40...60 | 0,5...1,9 | 11 | 7 | 9.7 | 10.3 | - | 2 | |
175179 | 175179 | 2...29 | 0,8...5 | 8 | 4.8 | - | 9.8 | - | 2 | |
200014 | 200014 | 1,5...13 | 1,7...1,9 | 5 | 4.5 | - | 5.3 | - | 2 | |
205246 | 205246 | 0,5...25 | 0,8...1,3 | 6.5 | - | - | - | - | 3 | |
019813 | 019813 | 0,75...20 | 1,9...2,2 | 16 | 5 | - | - | - | 3 | |
175200 | 175200 | 1...40 | 0,6...3 | 6,2...7,2 | 4.8 | - | 8.8 | - | 3 | |
175149 | 175149 | 1,5...43 | 0,6...5 | 6.5 | 4.8 | - | 10 | - | 3 | |
175057 | 175057 | 2...40 | 0,7...1,8 | 6.5 | 4.8 | - | 6.8 | - | 3 | |
056350 | 056350 | 3...40 | 0,5...3 | 6,5...6,9 | 4.5 | 6.2 | 11.7 | - | 3 | |
014832 | 014832 | 24 | 0,8...1,8 | 6.5 | 4.2 | 4 | 7.3 | - | 3 | |
014568 | 014568 | 8...35 | 0,7...1,5 | 6.5 | 4.5 | 6.8 | 7.3 | - | 3 | |
206327 | 206327 | 0,5...25 | 0,5...1,3 | 6.5 | - | - | - | - | 3 | |
056299 | 056299 | 3...40 | 0,5...3 | 6,2 x 12,2 | 4.5 | - | 6.5 | - | 3 | |
015578 | 015578 | 14...32 | 0,7...3 | 6.5 | 10 | 6.2 | 7 | - | 4 | |
082211 | 082211 | 15...35 | 0,7...1,5 | 6.5 | 10 | - | - | - | 4 | |
