Location:Home->Brand->1-WAY WITH MULTIPLE CONNECTIONS1-WAY WITH MULTIPLE CONNECTIONS
REF. | Remarks | ØD1 | b | e1 | e2 | e3 | e4 | e5 | e6 | Form | ? |
015156 | 015156 | 15...16 | 12 | 10 | 10 | - | - | - | - | 1 | |
017846 | 017846 | 3,5...5 | 10 | - | 5.5 | - | 11.5 | - | - | 2 | |
017851 | 017851 | 7,5...8 | 10 | 6.25 | - | - | - | 11.75 | - | 2 | |
053953 | 053953 | 9...9,5 | 10 | 7 | - | - | - | 12 | - | 2 | |
054073 | 054073 | 11...13 | 10 | 8 | - | - | - | 13.5 | - | 2 | |
013911 | 013911 | 11...13 | 10 | 8 | - | - | - | 13.5 | - | 2 | |
053879 | 053879 | 14...16 | 12 | 9.5 | - | - | - | 15 | - | 2 | |
175034 | 175034 | 23...25 | 12 | 14 | - | - | - | 19 | - | 2 | |
152227 | 152227 | 9...10 | 10 | - | - | - | - | - | - | 2 | |
053860 | 053860 | 23,5...25 | 12 | 14 | - | - | - | 19 | - | 2 | |
054285 | 054285 | 13...14 | 12 | 7.9 | - | - | - | 14.4 | - | 2 | |
055197 | 055197 | 10...11,5 | 10 | - | - | - | - | 13.3 | - | 3 | |
054050 | 054050 | 3,5...6 | 10 | 5.5 | - | 5.5 | - | 11.5 | - | 4 | E |
053970 | 053970 | 6...10 | 10 | 8 | - | 8 | - | 13 | - | 4 | E |
054775 | 054775 | 6...6,5 | 10 | 5.5 | - | 5.5 | - | 11 | - | 4 | |
053975 | 053975 | 10...16 | 10 | 11.5 | - | 11.5 | - | 16.8 | - | 4 | E |
015858 | 015858 | 11...13 | 10 | 8 | - | 8 | - | 13.5 | - | 4 | |
015857 | 015857 | 13...14 | 10 | 9 | - | 9 | - | 14.5 | - | 4 | |
055756 | 055756 | 13 | 10 | 9 | - | 9 | - | 14.5 | - | 4 | |
054777 | 054777 | 16...18 | 10 | 12 | - | 12 | - | 16.8 | - | 4 | |
