Location:Home->Brand->2-WAY - RECORDING FROM ABOVE AND SIDEWAYS2-WAY - RECORDING FROM ABOVE AND SIDEWAYS
REF. | Remarks | ØD1 | ØD2 | l x b | h | e1 / l1 | Form | ? |
061651 | 061651 | 7,2...7,5 | 16...18 | 39,6 x 12 | 23 | 22 | 1 | |
081870 | 081870 | 4,3...5,2 | 10...12 | 30,4 x 10 | 14 | 18 | 1 | |
200182 | 200182 | 4,3...5,2 | 13...14 | 34,35 x 10 | 17 | 19 | 1 | |
200184 | 200184 | 4,3...5,2 | 28...30 | 53,9 x 12 | 37 | 27.5 | 1 | |
082519 | 082519 | 4,3...5,2 | 35...38 | 59,9 x 12 | 43 | 30.5 | 1 | |
080434 | 080434 | 6...6,5 | 18...20 | 41,5 x 12 | 22 | 22.5 | 1 | |
081904 | 081904 | 7 | 30 | 50,3 x 12 | 41.5 | 24.3 | 1 | |
081000 | 081000 | 7,2...7,5 | 4,3...5,2 | 25,95 x 10 | 10.2 | 15.6 | 1 | |
081130 | 081130 | 7,2...7,5 | 6...6,5 | 28,6 x 8 | 10.2 | 17.1 | 1 | |
081597 | 081597 | 7,2...7,5 | 7,8...8,5 | 29 x 12 | 16.9 | 16.8 | 1 | |
081458 | 081458 | 7,2...7,5 | 9,5...10,5 | 32,6 x 10 | 15.75 | 18.85 | 1 | |
081048 | 081048 | 7,2...7,5 | 14...15 | 37,1 x 10 | 21.25 | 21.1 | 1 | |
061559 | 061559 | 7,2...7,5 | 14...16 | 37,1 x 10 | 21.25 | 21.2 | 1 | |
190037 | 190037 | 7,2...7,5 | 16...18 | 39,1 x 12 | 23 | 22.1 | 1 | |
080922 | 080922 | 7,2...7,5 | 22...24 | 45,1 x 12 | 29.5 | 25.1 | 1 | |
081159 | 081159 | 7,2...7,5 | 8...9 | 46,1 x 8 | 13.5 | 33.6 | 1 | F |
081886 | 081886 | 7,8...8,5 | 25...27 | 61,9 x 12 | 32 | 37.2 | 1 | F |
080995 | 080995 | 10...12 | 4...4,5 | 30 x 10 | 14 | 17.5 | 1 | |
081125 | 081125 | 10...12 | 6...6,5 | 32 x 10 | 14 | 18.5 | 1 | |
081499 | 081499 | 10...12 | 6...6,5 | 32,5 x 10 | 14 | 19 | 1 | |
