2-WAY - WITH STRAP
REF. | Remarks | ØD1 | ØD2 | h2 | l2 | h | Form | ? |
082635 | 082635 | 10...12 | 8...20 | - | - | 16.5 | 3 | |
081410 | 081410 | 16...18 | 8...20 | - | - | 19.5 | 3 | |
081445 | 081445 | 25...27 | 8...20 | - | - | 25 | 3 | |
081439 | 081439 | 35...38 | 8...33 | - | - | 30 | 3 | |
082693 | 082693 | 12...13 | 8...50 | - | - | 17.5 | 3 | |
081558 | 081558 | 25...27 | 8...50 | - | - | 25 | 3 | |
082615 | 082615 | 10...12 | 10...52 | - | - | 16.5 | 3 | |
081078 | 081078 | 16...18 | 10...52 | - | - | 19.5 | 3 | |
082610 | 082610 | 18...20 | 8...33 | - | - | 20.25 | 4 | |
201182 | 201182 | 13...14 | 8...33 | - | - | 17.75 | 4 | |
201183 | 201183 | 35...38 | 8...33 | - | - | 28.75 | 4 | |
081549 | 081549 | 25 | 8...33 | - | - | 25 | 5 | |
200183 | 200183 | 25 | 30...80 | - | - | 21.5 | 5 | |
210152 | 210152 | 48...53 | 30...80 | - | - | 34.15 | 5 | |
216336 | 216336 | 25 | 30...80 | - | - | 28 | 5 | F |
082397 | 082397 | 6,8...7,4 | 8...20 | - | - | 15.55 | 6 | G |
208039 | 208039 | 9,6...10,2 | 10...52 | - | - | 16.95 | 6 | G |
215782 | 215782 | 6,8...7,4 | 8...50 | - | - | 15.55 | 6 | G |
215723 | 215723 | 6,8...7,4 | 8...75 | - | - | 15.6 | 6 | G |
082142 | 082142 | 9,6...10,2 | - | - | - | 16.95 | 6 | G |
