1 AND 2-WAY
REF. | Remarks | ØD1/L1xH1 | ØD2 | l x b | e1 / h1 | h | s | Form | ? |
020757 | 020757 | 11...13 | 27 | 60 x 20 | 30 | 31 | - | 1 | |
054892 | 054892 | 3,5...3,8 | 6 | 31 x 10 | 15.5 | 15.5 | - | 2 | |
054361 | 054361 | 4,7...4,9 | 4,7...4,9 | 30 x 10 | 15 | 12.5 | - | 2 | |
110013 | 110013 | 5 | 5 | 22 x 10 | 12 | 10 | - | 2 | |
110042 | 110042 | 6...8 | 6...8 | 62 x 8 | 46 | 21 | - | 2 | |
110077 | 110077 | 6 | 6 | 41 x 12 | 25 | 18 | - | 2 | |
017225 | 017225 | 6.2 | 4.75 | 19 x 13 | 9 | 12.5 | - | 3 | |
017696 | 017696 | 6.2 | 6.2 | 19,2 x 13 | 9 | 12.5 | - | 3 | |
016059 | 016059 | 6...6,4 | 9,8...10,7 | 24,6 x 10 | 13 | 16.1 | - | 3 | |
013232 | 013232 | 4,7...4,75 | 4,7...4,75 | 28 x 10 | 18 | 15 | - | 4 | |
013239 | 013239 | 6...6,4 | 9,8...10,5 | 28 x 10 | 13 | 14 | - | 4 | |
054454 | 054454 | 6.2 | 10.2 | 28 x 10 | 13 | 14 | - | 4 | |
014783 | 014783 | 4 | 8 | 21 x 12 | 10 | 13 | - | 5 | |
016872 | 016872 | 4.75 | 7.4 | 22 x 10 | 7.6 | 11.6 | - | 5 | |
055569 | 055569 | 4,75...5,05 | 6.1 | 23 x 10 | 7.6 | 11.2 | - | 5 | |
015467 | 015467 | 4.75 | 6,2...6,4 | 29,5 x 10 | 7.6 | 14 | - | 5 | |
014629 | 014629 | 4.75 | 6,2...6,4 | 22 x 10 | 7.6 | 13.6 | - | 5 | |
204417 | 204417 | 9.5 | 15.9 | - x 12 | 18.3 | - | - | 5 | |
018458 | 018458 | 16 | 19...21 | 54,5 x 16 | 24.5 | 28.5 | - | 5 | |
016944 | 016944 | 16 | 19...21 | 54,2 x 16 | 24.5 | 29 | - | 5 | |
