WITH SWIVEL
REF. | Remarks | ØD1 | l x b | h | Form | ? |
221557 | 221557 | 16...18 | 40 x 7 | 19.5 | 1 | |
208521 | 208521 | 7,8...8,5 | 40 x 7 | 14.2 | 1 | |
207368 | 207368 | 4,3...5,2 | 40 x 7 | 13 | 1 | |
202918 | 202918 | 6...6,5 | 40 x 7 | 14.5 | 1 | |
205574 | 205574 | 8...9 | 40 x 7 | 17.5 | 1 | |
202919 | 202919 | 11,5...13 | 40 x 7 | 17.25 | 1 | |
208579 | 208579 | 22...24 | 40 x 7 | 22.5 | 1 | |
204153 | 204153 | 6...10 | 40 x 7 | 16.5 | 1 | E |
207562 | 207562 | 16...22 | 40 x 7 | 10.4 | 2 | |
213845 | 213845 | 22...24 | 40 x 7 | 30.8 | 2 | F |
201635 | 201635 | 9,6...10,2 | 40 x 7 | 15.45 | 3 | G |
209206 | 209206 | 13...14 | 40 x 7 | 18 | 4 | |
208254 | 208254 | 10...12 | 40 x 7 | 16.5 | 4 | |
201175 | 201175 | 18...20 | 40 x 7 | 20.5 | 4 | |
228300 | 228300 | 12...13 | 40 x 7 | 23 | 4 | F |
209588 | 209588 | 8...50 | 40 x 7 | 12 | 5 | |
212062 | 212062 | 25 | 40 x 7 | 24 | 6 | |
212818 | 212818 | 22 | 40 x 7 | 22.5 | 6 | |
082688 | 082688 | 20,6...21,4 | 40 x 7 | 21.5 | 7 | G |
202569 | 202569 | 12 | 50 x 10 | 10.3 | 8 | |
