Location:Home->Brand->VARIABLE DIAMETER - WITH LOCKING ELEMENTVARIABLE DIAMETER - WITH LOCKING ELEMENT
REF. | Remarks | ØD1/L1xH1 | F | ØR | l x b | h | hx | e1 | Form | ? |
019605 | 019605 | 3...12 | 1.5 | 10 | - x 10 | 26 | 6.5 | - | 1 | |
055286 | 055286 | 6...12 | 0,5...2 | 6,3...6,7 | 24 x 18 | 29 | 6.1 | - | 1 | |
054253 | 054253 | 6...12 | 0,7...3 | 6,3...6,7 | 23 x 10 | 30 | 6.5 | - | 1 | |
014595 | 014595 | 8...12 | 0,65...1,8 | 6.5 | 23 x 10 | 28 | 7.15 | - | 1 | |
055582 | 055582 | 8...18 | 3...15 | 9...9,2 | 31 x 21 | 38.5 | 21.5 | - | 1 | |
054353 | 054353 | 11...18 | 0,7...3 | 6,3...6,7 | 27 x 10 | 36 | 6.5 | - | 1 | |
054283 | 054283 | 17...24 | 0,7...3 | 6,3...6,7 | 34 x 10 | 46 | 15 | - | 1 | |
019767 | 019767 | 25 | 0,7...4 | 8 | - x 10 | 43 | 7.7 | - | 1 | |
014458 | 014458 | 7...9 | 1,3...1,7 | 6.5 | - x 11 | 27 | 6.5 | 4.8 | 2 | |
019383 | 019383 | 43659 | 2.5 | 6.5 | 26,9 x 10 | 18.2 | 9.1 | - | 3 | |
056157 | 056157 | 15...22 | 0,7...3 | 6,3...6,7 | 44,8 x 22 | 32 | 6.5 | - | 3 | |
015896 | 015896 | 5 x 44 | 1.5 | 6,6...7,3 | 21,5 x 12 | 53.5 | 9.5 | - | 4 | |
081319 | 081319 | 39 | 0,8...3,5 | 6.5 | 38,5 x 16 | 59.8 | 7.6 | - | 5 | |
016130 | 016130 | 65 x 7...17 | 0,7...8,5 | 6.5 | 82 x 16 | 27 | 14 | - | 6 | |
016131 | 016131 | 65 x 18 | 0,7...8,5 | 6.5 | 78,5 x 12 | 29 | 15.5 | - | 6 | |
019399 | 019399 | 46,7 x 9 | 0,8...1,5 | 6.5 | 50,7 x 6 | 15.8 | 8 | - | 6 | |
019556 | 019556 | 38 x 17 | 1...5 | 6.5 | 48,9 x 15 | 24 | 10.5 | - | 6 | |
108093 | 108093 | 8...11 | 5...20 | 11 | 26,5 x 19 | 19 | 26 | 6 | 7 | |
055473 | 055473 | 11...18 | 0,5...3 | 6.7 | 32 x 20 | 42 | 6.1 | - | 8 | |
132029 | 132029 | 3...16 | 0,7...3 | 6.7 | 22,6 x 20 | - | 5.75 | - | 8 | |
