Location:Home->Brand->1-WAY - WITH LOCKING ELEMENT1-WAY - WITH LOCKING ELEMENT
REF. | Remarks | ØD1 | M | l x b | h | h1 | e/ e1 | Form | ? |
055794 | 055794 | 3...12 | M6 | 22 x 20 | 25 | 10 | - | 1 | |
201053 | 201053 | 3...12 | M6 | 22 x 20 | 21...25 | 10 | - | 1 | |
018092 | 018092 | 8 | M6 | 13 x 12 | 14 | 9 | - | 2 | |
015330 | 015330 | 8 | M5 | - | 11.8 | 9 | - | 2 | |
016187 | 016187 | 8 | M6 | 13 x 12 | 10 | 9 | - | 2 | |
082063 | 082063 | 14 | M6 | 23,5 x 10 | 26 | 14 | - | 3 | |
056066 | 056066 | 11...18 | M7 | 29 x 20 | 74 | 13 | - | 4 | |
108125 | 108125 | 11...13 | M10 | 30 x 15 | 33 | 15 | - | 5 | |
108135 | 108135 | 16...20 | M10 | 34 x 15 | 30 | 14.5 | - | 5 | |
055369 | 055369 | 22...26 | M8 | 37,5 x 15 | 45 | 14 | - | 6 | |
055773 | 055773 | 26...30 | M8 | 46 x 15 | 46 | 14 | - | 6 | |
055863 | 055863 | 3...13 | M10 | 25 x 20 | 29.85 | 15.1 | - | 7 | |
055862 | 055862 | 3...13 | M8 | 25 x 20 | 27...29 | 13...15 | - | 7 | |
055379 | 055379 | 11...18 | M7 | 72 x 17 | 47 | 13 | 58/ 26 | 8 | |
