1-WAY - PLASTIC
REF. | Remarks | ØD1 | ØD2 | L x B /Ø R | F | l x b | h | h1 | e | Form | ? |
019144 | 019144 | 3,1...3,6 | - | 6 x 12 | 1,1...1,5 | 16 x 15 | 10 | 7,9...8,3 | - | 1 | |
016918 | 016918 | 6 | - | 10 x 8 | 0,88...1,48 | 15 x 12 | 13.5 | 1.5 | - | 2 | |
018908 | 018908 | 6 | - | 10 x 8 | 0,88...1,7 | 15 x 12 | 13.5 | 1.5 | - | 2 | |
013677 | 013677 | 6 | - | 10 x 8 | 0.88 | 15 x 12 | 13.5 | 1.5 | - | 2 | |
015211 | 015211 | 6 | - | 10 x 8 | 0,88...1,48 | 15 x 12 | 13.5 | 1.5 | - | 2 | |
108048 | 108048 | 21 | - | 6.5 | 0,7...1,2 | 32x 12 | 32,57...33,07 | 7,2...7,7 | 5.5 | 3 | E |
020716 | 020716 | 7...7,5 | - | 10,1 x 8,1 | 0,6...0,8 | 14 x 12 | 16 | 9 | - | 4 | |
108139 | 108139 | 6 | - | 12 ..12,2 x 7..7,2 | 0,7...1,8 | 20 x 11 | 10,5...11,6 | 11,7...12,8 | - | 4 | |
056061 | 056061 | 2,5...8 | 2,5...8 | 6,2 x 12,2 | 0,67...2 | 21,8 x 13,5 | 15 | 6.5 | - | 5 | |
017404 | 017404 | 13 | 13 | 10 x 5 | 2 | 42 x 15 | 21 | 8.8 | - | 5 | |
106059 | 106059 | 22 | 10 | 11 x 11 | 0,7...2 | 55 x 16 | 36 | 6 | 19 | 6 | |
019062 | 019062 | 17 | - | 7,4 x 7,4 | 2.5 | 20,5 x 16 | 25.5 | 7.5 | - | 7 | |
019371 | 019371 | 13 | - | 6,5 x 6,5 | 0,9...1,05 | 42,5 x 14 | 5.8 | 7 | 17 | 8 | |
