Location:Home->Brand->1-WAY METAL - WITH RETAINING CLAWS1-WAY METAL - WITH RETAINING CLAWS
REF. | Remarks | ØD1 | F | b | h | h1 | s | Form | ? |
053121 | 053121 | 12...14 | 2...4 | 14 | 13.85 | 17.3 | 0.4 | 5 | |
019662 | 019662 | 14 | 0,7...1 | 23 | 15.9 | 8.8 | 0.6 | 6 | |
209014 | 209014 | 18 | 1,8...2,2 | 20 | 32 | 11 | 0.55 | 7 | |
020822 | 020822 | 5,8...6 | 1,5...2,7 | 29.6 | - | 14 | 0.5 | 8 | |
052483 | 052483 | 10...15 | 0,5...3 | 13 | 11.5 | 12.2 | 0.4 | 9 | |
055129 | 055129 | 10...14 | 2...7 | 12 | 14.9 | 17.2 | 0.6 | 10 | |
055131 | 055131 | 15...21 | 2...7 | 12 | 15.5 | 17.2 | 0.6 | 10 | |
055133 | 055133 | 22...32 | 2...7 | 12 | 15.5 | 17.2 | 0.6 | 10 | |
052679 | 052679 | 6...7 | 4...7 | 14 | 15.3 | 17.3 | 0.6 | 10 | |
052680 | 052680 | 6...7 | 2...4 | 14 | 13.5 | 17.3 | 0.6 | 10 | |
052682 | 052682 | 8...9 | 2...4 | 14 | 14.1 | 17.3 | 0.6 | 10 | |
052683 | 052683 | 10...11 | 4...7 | 14 | 13.5 | 17.3 | 0.6 | 10 | |
052684 | 052684 | 10...11 | 2...4 | 14 | 14.1 | 17.3 | 0.6 | 10 | |
052687 | 052687 | 15...18 | 4...7 | 14 | 13.5 | 17.3 | 0.6 | 10 | |
052688 | 052688 | 15...18 | 2...4 | 14 | 14.1 | 17.3 | 0.6 | 10 | |
055127 | 055127 | 6...9 | 2...7 | 12 | 16.1 | 17.3 | 0.6 | 10 | |
055128 | 055128 | 6...9 | 7...12 | 12 | 15.5 | 21.4 | 0.6 | 10 | |
055130 | 055130 | 10...14 | 7...12 | 12 | 15.5 | 21.4 | 0.6 | 10 | |
055132 | 055132 | 15...21 | 7...12 | 12 | 15.5 | 21.4 | 0.6 | 10 | |
055134 | 055134 | 22...32 | 7...12 | 12 | 16.2 | 21.4 | 0.6 | 10 | |
