Location:Home->Brand->1- AND 2-WAY METAL - 90 DEGREES1- AND 2-WAY METAL - 90 DEGREES
REF. | Remarks | ØD1 | F | l x b | s | Form | ? |
206890 | 206890 | 9...10 | 0,5...2 | 16,6 x 33 | - | | |
018087 | 018087 | 4,9...5,1 | 0,7...0,9 | 14 x 15 | 0.5 | 1 | |
012313 | 012313 | 6 | 2 | 13 x 10 | 0.5 | 1 | |
013902 | 013902 | 6,5...7 | 4,5...5,5 | 6 x 22 | 0.5 | 1 | |
012479 | 012479 | 8 | 2 | 13 x 10 | 0.5 | 1 | |
012691 | 012691 | 10.5 | 2 | 14,5 x 10 | 0.5 | 1 | |
013578 | 013578 | 9,5...10,5 | 1...2 | 13 x 10 | 0.5 | 1 | |
013852 | 013852 | 10.5 | 0,7...1,5 | 14,5 x 10 | 0.5 | 1 | |
018999 | 018999 | 5.5 | 3,2...3,7 | 13,7 x 12 | 0.7 | 1 | |
016138 | 016138 | 11,9...12,1 | 1,25...1,5 | 10,6 x 10 | 0.6 | 1 | |
018051 | 018051 | 3.3 | 1...1,5 | - | 0.4 | 1 | D |
019659 | 019659 | 5,7...7 | 0,7...2,1 | 15,5 x 12,5 | 0.4 | 2 | |
018639 | 018639 | 8 | 3...3,5 | 43,8 x 22,7 | 0.5 | 2 | D |
019176 | 019176 | 9,5...10,5 | 1,9...2,1 | 16 x 14,5 | 0.4 | 2 | |
020745 | 020745 | 17 | 1...1,4 | 23 x 9,7 | 0.5 | 2 | |
013639 | 013639 | 17 | 2...2,5 | 24 x 9 | 0.5 | 2 | |
019425 | 019425 | 43563 | 2,3...2,5 | 18,8 x 9,8 | 0.5 | 3 | |
052265 | 052265 | 8...10 | 1...3,5 | 35 x 12,3 | 0.5 | 4 | |
052264 | 052264 | 15 | 1...3,5 | 26 x 12,3 | 0.5 | 4 | |
053221 | 053221 | 19 | 3...5 | 30 x 12,3 | 0.5 | 4 | |
