Location:Home->Brand->VARIABLE DIAMETER METALVARIABLE DIAMETER METAL
REF. | Remarks | ØD1 | F | ØR/ L x B | A | l | l1 | l2 | b | b1 | h | h1 | s | Form | ? |
019151 | 019151 | 16 | 1...3 | - | - | 20 | 22.1 | 16.4 | 31.6 | 12 | 24.4 | 19.8 | 0.6 | 1 | D/G |
019149 | 019149 | 25 | 1...3 | - | - | 20 | 22.1 | 16.4 | 39.8 | 16 | 34.8 | 30.2 | 0.6 | 1 | D/G |
019314 | 019314 | 28.5 | 1...3 | - | - | 20 | 22.1 | 16.4 | 44.7 | 16 | 38.8 | 34.2 | 0.6 | 1 | D/G |
020568 | 020568 | 13.5 | 0,8...2 | 5 | 9 | 25 | 27 | 18.3 | 28.3 | 12 | 18.1 | 15.6 | 0.5 | 2 | E/D |
020704 | 020704 | 18 | 0,8...2 | 5 | 9 | 25 | 27 | 18.3 | 33.4 | 12 | 23.2 | 20.7 | 0.5 | 2 | E/D |
019152 | 019152 | 16 | 0,7...1,5 | 5 | 9 | 20 | 22.1 | 18.3 | 31.1 | 12 | 22.4 | 19.8 | 0.6 | 3 | D/G |
019150 | 019150 | 25 | 0,7...1,5 | 5 | 9 | 20 | 22.1 | 18.3 | 39.9 | 16 | 32.8 | 30.2 | 0.6 | 3 | D/G |
019378 | 019378 | 28.5 | 0,7...1,5 | 5 | 9 | 20 | 22.1 | 18.3 | 44.7 | 16 | 36.8 | 34.2 | 0.6 | 3 | D/G |
020434 | 020434 | 13.5 | 0,5...1 | 5 | 6.3 | 25 | - | 12.6 | 27.8 | 8 | 15.1 | 12 | 0.5 | 4 | E/D |
