Location:Home->Brand->2-WAY METAL VARIABLE DIAMETER - WITH RETAINING CLAWS2-WAY METAL VARIABLE DIAMETER - WITH RETAINING CLAWS


REF. | Remarks | ØD1 | ØD2 | L1 x H1 | F | l | b | h | h1 | s | Form | ? |
052945 | 052945 | 3.5 | 3.5 | - | 2...2,5 | - | 12 | 12 | 11.05 | 0.5 | 1 | |
013512 | 013512 | 2.5 | 2.5 | - | 0,75...1 | - | 13 | 13 | 9 | 0.4 | 1 | D |
011536 | 011536 | 3,8...4,2 | 3,8...4,2 | - | 3...3,5 | - | 13 | 12.2 | 8 | 0.4 | 1 | D |
011289 | 011289 | 4 | 4 | - | 1,5...2 | - | 13 | 13 | 8.5 | 0.4 | 1 | D |
012202 | 012202 | 2,4...2,6 | 2,4...2,6 | - | 1,5...2 | - | 13 | 13 | 8.5 | 0.4 | 1 | D |
012247 | 012247 | 4,8...5,2 | 4,8...5,2 | - | 2...2,5 | - | 15 | 15 | 11 | 0.4 | 1 | D |
012639 | 012639 | 4,9...5,2 | 4,8...5,1 | - | 2...2,5 | - | 15 | 13.75 | 9 | 0.4 | 1 | D |
012744 | 012744 | 5,8...6,2 | 5,8...6,2 | - | 0,75...1,25 | - | 15 | 13.7 | 11 | 0.4 | 1 | D |
014685 | 014685 | 5,9...6,1 | 5,9...6,1 | - | 0,75...1,25 | - | 15 | 14 | 11 | 0.4 | 1 | D |
013474 | 013474 | 4,9...5,1 | 4,9...5,1 | - | 3,5...6 | - | 15 | 12.5 | 10 | 0.4 | 1 | D |
017973 | 017973 | 6,9...7,1 | 6,9...7,1 | - | 3...6 | - | 18 | 14.5 | 12.7 | 0.4 | 1 | D |
013493 | 013493 | 11,8...12,2 | 11,8...12,2 | - | 1,8...2,2 | - | 18 | 24 | 12 | 0.5 | 1 | D |
054900 | 054900 | 5...5,5 | 5...5,5 | - | 0,5...2 | - | 13.5 | 17.5 | 16.2 | 0.5 | 1 | D |
012857 | 012857 | 3,9...4,1 | 2,4...2,6 | - | 0,8...1,5 | - | 13 | 13 | 8.5 | 0.4 | 2 | D |
012920 | 012920 | 3,8...4,2 | 2,3...2,7 | - | 1,5...2 | - | 13 | 13 | 8.5 | 0.4 | 2 | D |
053231 | 053231 | 9.52 | 6.35 | - | 0,5...1,8 | - | 12.7 | 20.2 | 8.86 | 0.5 | 2 | |
014173 | 014173 | 5,8...6,2 | 5,8...6,2 | - | 3,25...4,2 | - | 15 | 13 | 9.3 | 0.4 | 3 | D |
020306 | 020306 | 4.5 | 4.5 | - | 2,5...3,5 | - | 15 | 12.7 | 8.6 | 0.4 | 3 | |
204888 | 204888 | 5,5...6 | 5,5...6 | - | 2...3,5 | - | 18 | 20.5 | 15 | 0.4 | 3 | D |
018172 | 018172 | 10...14 | 4...7 | - | 3...6 | - | 18 | 17.5 | 12.9 | 0.4 | 3 | D |
