Location:Home->Brand->PERMANENTLY FIXED PLASTI-RIVET FASTENERSPERMANENTLY FIXED PLASTI-RIVET FASTENERS
| REF. | Remarks | F / F1 | ØR / ØR1 | Ød/ l x b | h | h1 | Form | ? |
| 012854 | 012854 | 1,5...5 | 4,95...5,75 | 10 | 2 | 7.5 | 1 | |
| 015147 | 015147 | 3.7 | 5 | 12 | 1.5 | 5.3 | 1 | |
| 013011 | 013011 | 4...7 | 10 | 16 | 2 | 12 | 1 | |
| 064060 | 064060 | 5,5...10 | 8...8,8 | 19 | 2.5 | 16 | 1 | |
| 020728 | 020728 | 9,5...10,5 | 5.5 | 10 | 2 | 15 | 1 | |
| 201691 | 201691 | 10 | 5 | 9.5 | 2 | 16.5 | 1 | |
| 017719 | 017719 | 16,3...16,7 | 11.5 | 24 | 4 | 25 | 1 | |
| 201751 | 201751 | 27,4...28 | 5.5 | 12 | 2.8 | 32 | 1 | |
| 063979 | 063979 | 4,5...6 | 8,05...8,25 | 16 | 2 | 12 | 1 | |
| 152259 | 152259 | 2...6 | 4 | 7.7 | 1 | 8 | 1 | |
| 063277 | 063277 | 2...6 | 4 | 8 | 1 | 8.5 | 1 | |
| 014802 | 014802 | 4,5...6 | 8 | 18 | 2.5 | 10 | 1 | |
| 016070 | 016070 | 4...7 | 7,9...8,7 | 16 | 1 | 12 | 1 | |
| 016860 | 016860 | 4...7 | 7,9...8,7 | 22 | 2 | 12 | 1 | |
| 063669 | 063669 | 5,75...7,25 | 8,3...8,5 | 16.2 | 2.5 | 12 | 1 | |
| 015975 | 015975 | 7,5...8,6 | 6...6,2 | 16 | 2.5 | 14.5 | 1 | |
| 012478 | 012478 | 2,5....5 | 3.8 | 8 | 2 | 7 | 2 | |
| 012821 | 012821 | 0,75...3 | 5...5,2 | 8.5 | 2 | 6 | 2 | |
| 012694 | 012694 | 0,8...4,5 | 2,95...3,65 | 4.8 | 1.3 | 6.2 | 2 | |
| 175069 | 175069 | 1,5...5 | 5.1 | 8.5 | 2.5 | 7.5 | 2 | |
