Location:Home->Brand->REMOVABLE TYPE PLASTI-RIVET FASTENERSREMOVABLE TYPE PLASTI-RIVET FASTENERS
REF. | Remarks | F | ØR/ L x B | Ød/ l x b | Ød1/l1xb1 | h | h1 | Form | ? |
061712 | 061712 | 2...4 | 6.2 | 9.8 | 9.8 | 3.3 | 9.4 | 1 | |
020644 | 020644 | 2...4 | 6.2 | 11 | 11 | 2.6 | 9.7 | 1 | |
061495 | 061495 | 3...5,8 | 6.5 | 15.6 | 14.6 | 3.4 | 10.8 | 1 | |
082682 | 082682 | 3...5,8 | 6.2 | 12 | 18 | 4.3 | 9.3 | 1 | |
017362 | 017362 | 3.8 | 5.2 | 12 | 9.5 | 4.1 | 9.3 | 1 | |
015266 | 015266 | 4,55...5,75 | 11 | 25 | 12 | 4 | 14.5 | 1 | |
082251 | 082251 | 5...8,5 | 8.5 | 25 | 10.5 | 3.5 | 13.5 | 1 | |
082068 | 082068 | 5...8,5 | 8,5 / 10 x 15 | 25 | 10.5 | 3.5 | 13.5 | 1 | |
061110 | 061110 | 5,8...10 | 6.2 | 12.1 | 9.8 | 3.4 | 15 | 1 | |
060953 | 060953 | 3...5,8 | 6.2 | 12 | 9.8 | 3.3 | 11.8 | 1 | |
210975 | 210975 | 2...5,8 | 6.2 | 12 | 9.8 | 4.1 | 9.3 | 1 | |
080991 | 080991 | 0,8...1 | 14 x 9,5 | 22 x 12 | 14 | 3 | 9 | 2 | |
013304 | 013304 | 1.5 | 8 | 20 | 15 | 6 | 16.5 | 3 | |
016255 | 016255 | 3.25 | 6 | 12 | 10 | 3.1 | 11.2 | 3 | |
015448 | 015448 | 3,5...4 | 8 | 18 | 7 | 2.5 | 7.5 | 3 | |
017489 | 017489 | 4.6 | 12 | 18 | 15 | 6 | 10 | 3 | |
019428 | 019428 | 3,9...4,1 | 7 | 11 | 10 | 3.3 | 12.5 | 3 | |
020074 | 020074 | 4,5...5 | 10 | 17.8 | 13.5 | 5 | 11.5 | 3 | |
017156 | 017156 | 5 | 8 | 20 | 15 | 6 | 18.5 | 3 | |
016142 | 016142 | 5,8...7,8 | 5 | 12 | 9 | 3.5 | 15 | 3 | |
