Location:Home->Brand->CLIPS FOR FASTENING GLASS SEALS - SPECIALCLIPS FOR FASTENING GLASS SEALS - SPECIAL
REF. | Remarks | F | F1 | F2 | l | l1 | l2 | l3 | b | h | h1 | h2 | s | Form | ? |
020886 | 020886 | 0.7 | 2 | - | 1.2 | 2.4 | - | - | 25 | 15.9 | 14.4 | 22.9 | 0.6 | 1 | |
018703 | 018703 | 0,5...1,2 | 7...8,5 | - | 1.6 | 9 | - | 3.5 | 20 | 17.8 | 11.2 | 18 | 0.5 | 1 | |
018252 | 018252 | 0,5...0,9 | 1,9...2,1 | - | 0.9 | 2.2 | - | - | 25 | 16 | 13.5 | 20.5 | 0.6 | 1 | |
020582 | 020582 | 1,8...2,2 | 2,3...2,8 | 2...2,5 | 2.4 | 3.1 | 2.5 | - | 20 | 16.8 | 10.8 | 8.9 | 0.6 | 2 | |
205242 | 205242 | 0,5...1 | 2,6...3 | 2,4...2,5 | 1.2 | 3.2 | 2.6 | - | 15 | 14.1 | 9.85 | 6.9 | 0.45 | 3 | |
011976 | 011976 | 4.5 | 3.5 | 2.5 | 4.5 | 4 | 2.5 | - | 30 | 14.5 | 9.5 | 8 | 0.6 | 4 | |
011977 | 011977 | 1.2 | 2,5...3 | 2.5 | 1.5 | 3.2 | 2.5 | - | 30 | 14.5 | 9.5 | 6.5 | 0.6 | 4 | |
019227 | 019227 | 0,8...1 | 1...2,5 | 0,8...1 | 1.5 | 3.2 | 1.5 | - | 20 | 13.9 | 8.1 | 7.9 | 0.4 | 5 | |
019382 | 019382 | 0,8...1,2 | 1,5...2,5 | 0,8...1,2 | 1.5 | 3.2 | 1.5 | - | 20 | 13.9 | 8.1 | 7.9 | 0.4 | 6 | |
052783 | 052783 | 2 | 2 | 2 | 1.5 | 2.2 | 1.5 | - | 24 | 12 | 12 | 12 | 0.5 | 7 | |
054724 | 054724 | 1.2 | 2.8 | 1.2 | - | - | - | - | 13 | 9.4 | - | - | 0.4 | 8 | |
