Location:Home->Brand->METAL U - CLIPS WITH SIDE FEATUREMETAL U - CLIPS WITH SIDE FEATURE
REF. | Remarks | F | l x b | l1 | a° | h | h1 | s | Form | ? |
019625 | 019625 | 0,5...0,9 | 5,05 x 18 | 1,0 | 45,0 | 10,0 | 10,0 | 0,45 | 1 | |
013482 | 013482 | 0,5...0,9 | 5,8 x 18 | 1,0 | 75,0 | 7,5 | 6,0 | 0,3 | 1 | |
012005 | 012005 | 1...1,25 | 6,5 x 18 | 1,5 | 70,0 | 8,2 | 8,2 | 0,3 | 1 | |
013075 | 013075 | 1...1,5 | 9 x 14 | 2,0 | 50,0 | 7,5 | 9,5 | 0,4 | 1 | |
019705 | 019705 | 1...1,5 | 16,7 x 18 | 1,5 | 97,0 | 10,0 | 10,0 | 0,4 | 1 | |
012203 | 012203 | 1,5 | 20 x 20 | 1,8 | 50,0 | 13,0 | 13,0 | 0,4 | 1 | |
012462 | 012462 | 1,5 | 15,9 x 20 | 1,6 | 70,0 | 13,0 | 13,0 | 0,4 | 1 | |
014185 | 014185 | 1,5 | 15,9 x 20 | 1,6 | 90,0 | 13,0 | 13,0 | 0,4 | 1 | |
011970 | 011970 | 1,2...1,8 | 8 x 18 | 2,0 | 75,0 | 8,4 | 8,4 | 0,4 | 1 | |
012040 | 012040 | 1,2...1,8 | 8 x 18 | 2,0 | 75,0 | 10,4 | 9,0 | 0,4 | 1 | |
013014 | 013014 | 1,25...1,75 | 8 x 18 | 2,0 | 75,0 | 10,0 | 10,0 | 0,35 | 1 | |
011483 | 011483 | 1,25...1,75 | 8 x 18 | 2,0 | 75,0 | 10,4 | 10,4 | 0,35 | 1 | |
011790 | 011790 | 1,2...1,8 | 10 x 18 | 2,0 | 75,0 | 10,4 | 10,4 | 0,4 | 1 | |
011907 | 011907 | 1,2...1,8 | 11 x 18 | 2,0 | 60,0 | 10,4 | 10,4 | 0,4 | 1 | |
011855 | 011855 | 1,25...1,75 | 12 x 18 | 2,0 | 75,0 | 10,4 | 10,4 | 0,35 | 1 | |
013771 | 013771 | 1,5 | 15,4 x 20 | 1,6 | 60,0 | 13,0 | 13,0 | 0,4 | 1 | |
013979 | 013979 | 1,2...1,8 | 9,8 x 18 | 2,0 | 35,0 | 10,5 | 10,5 | 0,5 | 1 | |
018921 | 018921 | 1,5 | 18,4 x 20 | 1,5 | 75,0 | 11,0 | 8,6 | 0,5 | 1 | |
019673 | 019673 | 1,5 | 22 x 20 | 1,5 | 73,0 | 8,6 | 11,0 | 0,5 | 1 | |
018148 | 018148 | 1,5...1,8 | 8,6 x 18 | 2,1 | 68,0 | 7,5 | 7,5 | 0,5 | 1 | |
