Location:Home->Brand->METAL SINGLE-THREADED NUTS FOR POLISHED STEMMETAL SINGLE-THREADED NUTS FOR POLISHED STEM
REF. | Remarks | ØD1 | Ød/ l x b | h | s | Form | ? |
017919 | 017919 | 28,0 | 40,0 | 2,5 | 0,3 | 6 | |
055037 | 055037 | 11,35...11,55 | 16,95 | 2...2,2 | 0,2 | 6 | I |
055011 | 055011 | 19,67...19,73 | 34,5 | 3,1 | 0,5 | 6 | |
212825 | 212825 | 8,0 | 12,6 | 1,1 | 0,3 | 6 | |
020586 | 020586 | 5,0 | 12,0 | 0,9 | 0,9 | 7 | |
018713 | 018713 | 5,0 | 13,5 | 0,9 | 0,3 | 7 | |
054947 | 054947 | 6,0 | 14,0 | 1,1 | 0,3 | 7 | |
214498 | 214498 | 4,0 | 9,0 | 1,4 | 0,5 | 7 | |
017933 | 017933 | 5,0 | 15 x 15 | 3,5 | 0,4 | 8 | |
019440 | 019440 | 6,0 | 16 x 13,5 | 3,5 | 0,4 | 8 | |
018961 | 018961 | 5,0 | 30,0 | 3,0 | 0,4 | 9 | |
013747 | 013747 | 9,6 | 27,0 | 1,5 | 0,25 | 9 | I |
054338 | 054338 | 6,0 | 10,9 | 2,1...2,3 | 0,2 | 10 | I |
054340 | 054340 | 10,0 | 14,4 | 2...2,4 | 0,2 | 10 | I |
054342 | 054342 | 16,0 | 22,0 | 2...2,4 | 0,2 | 10 | I |
054339 | 054339 | 8,0 | 13,0 | 2...2,4 | 0,2 | 10 | I |
