Location:Home->Brand->PLASTIC PLUGS INTO A ROUND HOLEPLASTIC PLUGS INTO A ROUND HOLE
| REF. | Remarks | F | ØR | Ød | Ød1 | h | h1 | h2 | Form | ? |
| 011793 | 011793 | 2,0 | 4,6 | 8,0 | - | 1,0 | 4,0 | - | 1 | |
| 011599 | 011599 | 0,75...3 | 8,2 | 11,0 | - | 1,3 | 5,7 | - | 1 | |
| 175089 | 175089 | 0,5...3,5 | 9,25 | 13,0 | - | 1,7 | 6,0 | - | 1 | |
| 053784 | 053784 | 0,8...2 | 10,6...10,7 | 15,0 | - | 2,0 | 6,0 | - | 1 | |
| 052198 | 052198 | 0,5...3,5 | 9,25 | 13,0 | - | 1,7 | 6,0 | - | 1 | |
| 011826 | 011826 | 0,75...1,5 | 6,7 | 10,5 | - | 1,7 | 6,3 | - | 2 | |
| 014221 | 014221 | 0,88...1 | 7,0 | 10,0 | - | 1,2 | 6,0 | - | 2 | |
| 011910 | 011910 | 1,75...2,25 | 8,5 | 11,7 | - | 2,0 | 6,0 | - | 2 | |
| 011919 | 011919 | 1,5...1,75 | 10,0 | 14,0 | - | 2,1 | 6,0 | - | 2 | |
| 013435 | 013435 | 0,75...1 | 10,0 | 16,0 | - | 1,5 | 4,5 | - | 2 | |
| 053362 | 053362 | 0,8...2 | 10,5...10,7 | 15,0 | - | 2,3 | 5,7 | - | 2 | |
| 012611 | 012611 | 2,25...2,5 | 11,0 | 16,0 | - | 2,5 | 6,5 | - | 2 | |
| 052498 | 052498 | 0,5...2,8 | 11,25 | 14,0 | - | 2,3 | 6,0 | - | 2 | |
| 052889 | 052889 | 0,7...208 | 16,0 | 19,3 | - | 3,4 | 6,0 | - | 2 | |
| 013567 | 013567 | 3,5 | 16,5 | 22,0 | - | 2,0 | 10,0 | - | 2 | |
| 015541 | 015541 | 0,8 | 18,8 | 25,0 | - | 3,4 | 6,0 | - | 2 | |
| 054384 | 054384 | 2...2,7 | 27,0 | 34,0 | - | 3,0 | 5,5 | - | 2 | |
| 080423 | 080423 | 2,25...2,5 | 11,0 | 16,0 | 17,0 | 2,5 | 6,5 | 3,2 | 3 | |
