Location:Home->Brand->SPECIAL PLASTIC GROMMETS INTO A ROUND HOLESPECIAL PLASTIC GROMMETS INTO A ROUND HOLE
REF. | Remarks | F | Ød/ r x b | ØR | ØD1 | h | h1 | Form | ? |
015509 | 015509 | 0,5...1,5 | 17,0 | 10,0 | 7,2...7,8 | 3,0 | 4,0 | 1 | |
200934 | 200934 | 3,0 | 16,0 | 11,3...11,4 | 8,1 | 1,93 | 7,57 | 1 | |
012953 | 012953 | 1,7 | 10,5 | 8,5 | 4,5 | 1,0 | 6,5 | 2 | |
014762 | 014762 | 4,2 | 17,4 | 13,3 | 9,7 | 2,25 | 9,75 | 2 | |
017960 | 017960 | 0,5...2 | 40,0 | 28,0 | 25,0 | 4,0 | 6,0 | 3 | |
053691 | 053691 | 0,5...2,0 | 40,9 | 30,0 | 25,0 | 4,8 | 5,2 | 3 | |
056750 | 056750 | 0,5...2,5 | 18 x 26 | 16,0 | 12,0 | 4,3 | 4,9 | 3 | |
014518 | 014518 | 2,8...3,3 | 14,0 | 13,1...13,3 | 10,0 | 1,8 | 4,7 | 4 | |
014444 | 014444 | 2,8...3,3 | 20,0 | 15,6...15,8 | 12,7 | 1,8 | 4,7 | 4 | |
015036 | 015036 | 17...17,5 | 22,0 | 15,5 | 13,0 | 1,8 | 18,9 | 4 | |
209245 | 209245 | 9,8...10,2 | 20,0 | 9,3...9,7 | 6,0 | 2,0 | 12,0 | 4 | |
018059 | 018059 | 2,9...3,1 | 32,0 | 26,0 | SW17 | 3,5 | 7,2 | 5 | |
200296 | 200296 | 2,9...3,1 | 8,0 | 6,0 | 4,5 | 0,8 | 4,6 | 6 | |
056784 | 056784 | - | 24,0 | 12,3...13 | 9,45 | - | - | 6 | |
