10-24 UNC
Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
ALB6-1024-225W | ALB6-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB7-1024-225W | ALB7-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB8-1024-225W | ALB8-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB9-1024-225W | ALB9-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB9A-1024-225W | ALB9A-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB9B-1024-225W | ALB9B-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB9T-1024-225W | ALB9T-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALB10-1024-225W | ALB10-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM1-1024-225W | ALM1-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM2-1024-225W | ALM2-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM3-1024-225W | ALM3-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM3R-1024-225W | ALM3R-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM3T-1024-225W | ALM3T-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM4-1024-225W | ALM4-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM4T-1024-225W | ALM4T-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM5-1024-225W | ALM5-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM6-1024-225W | ALM6-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM7-1024-225W | ALM7-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM8-1024-225W | ALM8-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM9-1024-225W | ALM9-1024-225W | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
