M6 x 1,0 ISO
Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.010
±.025* | HH
±.003 | L
±.015 | D MAX | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
ALA3T-610-4.2S | ALA3T-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA4-610-4.2S | ALA4-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA4T-610-4.2S | ALA4T-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA5-610-4.2S | ALA5-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA6-610-4.2S | ALA6-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA7-610-4.2S | ALA7-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA8-610-4.2S | ALA8-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA9-610-4.2S | ALA9-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA9A-610-4.2S | ALA9A-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA9B-610-4.2S | ALA9B-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA9T-610-4.2S | ALA9T-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALA10-610-4.2S | ALA10-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB1-610-4.2S | ALB1-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB2-610-4.2S | ALB2-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB3-610-4.2S | ALB3-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB3R-610-4.2S | ALB3R-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB3T-610-4.2S | ALB3T-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB4-610-4.2S | ALB4-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB4T-610-4.2S | ALB4T-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
ALB5-610-4.2S | ALB5-610-4.2S | M6 x 1,0 ISO | 610 | 0,70 - 3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | - | - | - |
