10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.015 | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
AKS1-1032-130 | AKS1-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS2-1032-130 | AKS2-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS3-1032-130 | AKS3-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS3R-1032-130 | AKS3R-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS3T-1032-130 | AKS3T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS4-1032-130 | AKS4-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS4T-1032-130 | AKS4T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS5-1032-130 | AKS5-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS6-1032-130 | AKS6-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS7-1032-130 | AKS7-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS8-1032-130 | AKS8-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS9-1032-130 | AKS9-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS9A-1032-130 | AKS9A-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS9B-1032-130 | AKS9B-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS9T-1032-130 | AKS9T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKS10-1032-130 | AKS10-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKA1-1032-130 | AKA1-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKA2-1032-130 | AKA2-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKA3-1032-130 | AKA3-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
AKA3R-1032-130 | AKA3R-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
