M4 x 0,7 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,38 | HH
±0,08 | L
±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
AKS1-470-2.0 | AKS1-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS2-470-2.0 | AKS2-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS3-470-2.0 | AKS3-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS3R-470-2.0 | AKS3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS3T-470-2.0 | AKS3T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS4-470-2.0 | AKS4-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS4T-470-2.0 | AKS4T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS5-470-2.0 | AKS5-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS6-470-2.0 | AKS6-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS7-470-2.0 | AKS7-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS8-470-2.0 | AKS8-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS9-470-2.0 | AKS9-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS9A-470-2.0 | AKS9A-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS9B-470-2.0 | AKS9B-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS9T-470-2.0 | AKS9T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKS10-470-2.0 | AKS10-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKA1-470-2.0 | AKA1-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKA2-470-2.0 | AKA2-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKA3-470-2.0 | AKA3-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
AKA3R-470-2.0 | AKA3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,75 | 7,87 | 0,48 | 10,67 | 6,73 | 7,75 | - | - | - |
