1/4-20 UNC



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZ (ACROSS FLATS) +.004 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHS1-420-165 | AHS1-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS2-420-165 | AHS2-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS3-420-165 | AHS3-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS3R-420-165 | AHS3R-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS3T-420-165 | AHS3T-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS4-420-165 | AHS4-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS4T-420-165 | AHS4T-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS5-420-165 | AHS5-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS6-420-165 | AHS6-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS7-420-165 | AHS7-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS8-420-165 | AHS8-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS9-420-165 | AHS9-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS9A-420-165 | AHS9A-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS9B-420-165 | AHS9B-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS9T-420-165 | AHS9T-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHS10-420-165 | AHS10-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHA1-420-165 | AHA1-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHA2-420-165 | AHA2-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHA3-420-165 | AHA3-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |
| AHA3R-420-165 | AHA3R-420-165 | 1/4-20 UNC | 420 | .027 - .165 | 165 | 0.375 | 0.51 | 0.03 | 0.585 | 0.374 | 0.4 | - | - | - | 0.04 |








