3/8-16 UNC



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZ (ACROSS FLATS) +.004 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHM9A-616-150B | AHM9A-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHM9B-616-150B | AHM9B-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHM9T-616-150B | AHM9T-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHM10-616-150B | AHM10-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC1-616-150B | AHC1-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC2-616-150B | AHC2-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC3-616-150B | AHC3-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC3R-616-150B | AHC3R-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC3T-616-150B | AHC3T-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC4-616-150B | AHC4-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC4T-616-150B | AHC4T-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC5-616-150B | AHC5-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC6-616-150B | AHC6-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC7-616-150B | AHC7-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC8-616-150B | AHC8-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC9-616-150B | AHC9-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC9A-616-150B | AHC9A-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC9B-616-150B | AHC9B-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC9T-616-150B | AHC9T-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |
| AHC10-616-150B | AHC10-616-150B | 3/8-16 UNC | 616 | .027 - .150 | 150 | 0.5 | .655* | 0.035 | - | 0.499 | - | 1.46 | 1.235 | 1.045 | 0.04 |








