5/16(10)


Part No. | Remarks | Diameter | Grip Range | Max Hole Size | A | [B] Head Dia (max) | [C] Head Height (max) | D | E | Shear (lbs) | Clamp (lbf) | Tensile (lbs) | Collar | F | G | H(Grade 5) | J |
BT-R10-4GA | BT-R10-4GA | 5/16" | .125 —.375 | 0.359 | .313 max | 0.68 | 0.175 | 0.187 | 0.187 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-6GA | BT-R10-6GA | 5/16" | .250 —.500 | 0.359 | .313 max | 0.68 | 0.175 | 0.312 | 0.312 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-8GA | BT-R10-8GA | 5/16" | .375 —.625 | 0.359 | .313 max | 0.68 | 0.175 | 0.437 | 0.437 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-10GA | BT-R10-10GA | 5/16" | .500 —.750 | 0.359 | .313 max | 0.68 | 0.175 | 0.562 | 0.562 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-12GA | BT-R10-12GA | 5/16" | .625 —.875 | 0.359 | .313 max | 0.68 | 0.175 | 0.687 | 0.687 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-14GA | BT-R10-14GA | 5/16" | .750 —1.000 | 0.359 | .313 max | 0.68 | 0.175 | 0.812 | 0.812 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-16GA | BT-R10-16GA | 5/16" | .875 —1.125 | 0.359 | .313 max | 0.68 | 0.175 | 0.937 | 0.937 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-18GA | BT-R10-18GA | 5/16" | 1.000 — 1.250 | 0.359 | .313 max | 0.68 | 0.175 | 1.062 | 1.062 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-R10-20GA | BT-R10-20GA | 5/16" | 1.125 — 1.375 | 0.359 | .313 max | 0.68 | 0.175 | 1.187 | 1.187 | 4725 | 2810 | 4600 | BTC-R10GA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-4GA | BT-BR10-4GA | 5/16" | .125 —.375 | 0.359 | .313 max | 0.68 | 0.175 | 0.187 | 0.187 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-6GA | BT-BR10-6GA | 5/16" | .250 —.500 | 0.359 | .313 max | 0.68 | 0.175 | 0.312 | 0.312 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-8GA | BT-BR10-8GA | 5/16" | .375 —.625 | 0.359 | .313 max | 0.68 | 0.175 | 0.437 | 0.437 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-10GA | BT-BR10-10GA | 5/16" | .500 —.750 | 0.359 | .313 max | 0.68 | 0.175 | 0.562 | 0.562 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-12GA | BT-BR10-12GA | 5/16" | .625 —.875 | 0.359 | .313 max | 0.68 | 0.175 | 0.687 | 0.687 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-14GA | BT-BR10-14GA | 5/16" | .750 —1.000 | 0.359 | .313 max | 0.68 | 0.175 | 0.812 | 0.812 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-16GA | BT-BR10-16GA | 5/16" | .875 —1.125 | 0.359 | .313 max | 0.68 | 0.175 | 0.937 | 0.937 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-18GA | BT-BR10-18GA | 5/16" | 1.000 — 1.250 | 0.359 | .313 max | 0.68 | 0.175 | 1.062 | 1.062 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-BR10-20GA | BT-BR10-20GA | 5/16" | 1.125 — 1.375 | 0.359 | .313 max | 0.68 | 0.175 | 1.187 | 1.187 | 6700 | 4200 | 6000 | BTC5-R10UA | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-C10-4 | BT-C10-4 | 5/16" | .125 —.375 | 0.359 | .313 max | 0.68 | 0.175 | 0.187 | 0.187 | 2925 | 1500 | 2850 | BTC-2B10 | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
BT-C10-6 | BT-C10-6 | 5/16" | .250 —.500 | 0.359 | .313 max | 0.68 | 0.175 | 0.312 | 0.312 | 2925 | 1500 | 2850 | BTC-2B10 | 0.610 — 0.640 | 0.458 — 0.478 | 0.500 MAX | 0.316 — 0.322 |
