3/4(24)


Part No. | Remarks | Diameter | Grip Range | Max Hole Size | A | B | C(max) | D | E(Min) | M(nom) | N(Max) | Typical Shear (lbs) | Typical Tensile (lbs) |
BOM-R24-4 | BOM-R24-4 | 3/4" | .251 -.500 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 1.38 | 1.75 | 45100 | 29100 |
BOM-R24-8 | BOM-R24-8 | 3/4" | .501 -.750 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 1.63 | 2 | 45100 | 29100 |
BOM-R24-12 | BOM-R24-12 | 3/4" | .751 -1.000 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 1.88 | 2.25 | 45100 | 29100 |
BOM-R24-16 | BOM-R24-16 | 3/4" | 1.001 -1.250 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 2.13 | 2.5 | 45100 | 29100 |
BOM-R24-20 | BOM-R24-20 | 3/4" | 1.251 - 1.500 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 2.38 | 2.75 | 45100 | 29100 |
BOM-R24-24 | BOM-R24-24 | 3/4" | 1.501 - 1.750 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 2.63 | 3 | 45100 | 29100 |
BOM-R24-28 | BOM-R24-28 | 3/4" | 1.751 - 2.000 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 2.88 | 3.25 | 45100 | 29100 |
BOM-R24-32 | BOM-R24-32 | 3/4" | 2.001 - 2.250 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 3.13 | 3.5 | 45100 | 29100 |
BOM-R24-36 | BOM-R24-36 | 3/4" | 2.251 - 2.500 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 3.38 | 3.75 | 45100 | 29100 |
BOM-R24-40 | BOM-R24-40 | 3/4" | 2.501 - 2.750 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 3.63 | 4 | 45100 | 29100 |
BOM-R24-44 | BOM-R24-44 | 3/4" | 2.751 - 3.000 | .828 - .873 | 1.110 - 1.130 | 0.637 - 0.654 | 0.05 | 0.795 - 0.816 | 2.15 | 3.88 | 4.25 | 45100 | 29100 |
