Location:Home->Brand->3/16(6)

3/16(6)

C6L 3/16(6)Inch


Part No.RemarksDiameterGrip RangeMax Hole Size(2LC)Max Hole Size(3LC)A[B] Head Dia (max)[C] Head Height (max)DETypical Shear (lbs)Typical Clamp (lbf)Typical Tensile (lbs)Collar
C98LT-F6-6C98LT-F6-63/16"0.313 - 0.4380.2180.234.190 - .1950.4690.0940.6441.6547753505302LC-F6 / 3LC-F6
C98LT-F6-7C98LT-F6-73/16"0.375 - 0.5000.2180.234.190 - .1950.4690.0940.7071.7167753505302LC-F6 / 3LC-F6
C98LT-F6-8C98LT-F6-83/16"0.438 - 0.5630.2180.234.190 - .1950.4690.0940.7691.7797753505302LC-F6 / 3LC-F6
C98LT-F6-9C98LT-F6-93/16"0.500 - 0.6250.2180.234.190 - .1950.4690.0940.8321.8417753505302LC-F6 / 3LC-F6
C98LT-F6-10C98LT-F6-103/16"0.563 - 0.6880.2180.234.190 - .1950.4690.0940.8941.9047753505302LC-F6 / 3LC-F6
C98LT-F6-11C98LT-F6-113/16"0.625 - 0.7500.2180.234.190 - .1950.4690.0940.9571.9667753505302LC-F6 / 3LC-F6
C98LT-F6-12C98LT-F6-123/16"0.688 - 0.8130.2180.234.190 - .1950.4690.0941.0192.0297753505302LC-F6 / 3LC-F6
C98LT-F6-13C98LT-F6-133/16"0.750 - 0.8750.2180.234.190 - .1950.4690.0941.0822.0917753505302LC-F6 / 3LC-F6
C98LT-F6-14C98LT-F6-143/16"0.813 - 0.9380.2180.234.190 - .1950.4690.0941.1442.1547753505302LC-F6 / 3LC-F6
C98LT-F6-15C98LT-F6-153/16"0.875 - 1.0000.2180.234.190 - .1950.4690.0941.2072.2167753505302LC-F6 / 3LC-F6
C98LT-F6-16C98LT-F6-163/16"0.938 - 1.0630.2180.234.190 - .1950.4690.0941.2692.2797753505302LC-F6 / 3LC-F6
C98LT-F6-17C98LT-F6-173/16"1.000 - 1.1250.2180.234.190 - .1950.4690.0941.3322.3417753505302LC-F6 / 3LC-F6
C98LT-F6-18C98LT-F6-183/16"1.063 - 1.1880.2180.234.190 - .1950.4690.0941.3942.4047753505302LC-F6 / 3LC-F6
C98LT-F6-19C98LT-F6-193/16"1.125 - 1.2500.2180.234.190 - .1950.4690.0941.4572.4667753505302LC-F6 / 3LC-F6
C98LT-F6-20C98LT-F6-203/16"1.188 - 1.3130.2180.234.190 - .1950.4690.0941.5192.5297753505302LC-F6 / 3LC-F6
C98LT-F6-21C98LT-F6-213/16"1.250 - 1.3750.2180.234.190 - .1950.4690.0941.5822.5917753505302LC-F6 / 3LC-F6
C98LT-F6-22C98LT-F6-223/16"1.313 - 1.4380.2180.234.190 - .1950.4690.0941.6442.6547753505302LC-F6 / 3LC-F6
C98LT-F6-23C98LT-F6-233/16"1.375 - 1.5000.2180.234.190 - .1950.4690.0941.7072.7167753505302LC-F6 / 3LC-F6
C6LB-U6-2C6LB-U6-23/16"0.063 - 0.1880.2180.234.190 - .195.360 - .390.113 - .1250.3941.4042000102514552LC-2CU6 / 3LC-2CU6
C6LB-U6-3C6LB-U6-33/16"0.125 - 0.2500.2180.234.190 - .195.360 - .390.113 - .1250.4571.4662000102514552LC-2CU6 / 3LC-2CU6