Location:Home->Brand->1/4(8)

1/4(8)

C6L 1/4(8)Inch


Part No.RemarksDiameterGrip RangeMax Hole Size(2LC)Max Hole Size(3LC)A[B] Head Dia (max)[C] Head Height (max)DETypical Shear (lbs)Typical Clamp (lbf)Typical Tensile (lbs)Collar
C6L90-F8-14C6L90-F8-141/4"0.813 - 0.9380.2810.312.254 - .259.437 - .473.104 - .1131.2352.2713756209752LC-F8 / 3LC-F8
C6L90-F8-15C6L90-F8-151/4"0.875 - 1.0000.2810.312.254 - .259.437 - .473.104 - .1131.2982.33313756209752LC-F8 / 3LC-F8
C6L90-F8-16C6L90-F8-161/4"0.938 - 1.0630.2810.312.254 - .259.437 - .473.104 - .1131.362.39513756209752LC-F8 / 3LC-F8
C6L90-F8-17C6L90-F8-171/4"1.000 - 1.1250.2810.312.254 - .259.437 - .473.104 - .1131.4232.45813756209752LC-F8 / 3LC-F8
C6L90-F8-18C6L90-F8-181/4"1.063 - 1.1880.2810.312.254 - .259.437 - .473.104 - .1131.4582.5213756209752LC-F8 / 3LC-F8
C6L90-F8-19C6L90-F8-191/4"1.125 - 1.2500.2810.312.254 - .259.437 - .473.104 - .1131.5482.58313756209752LC-F8 / 3LC-F8
C6L90-F8-20C6L90-F8-201/4"1.188 - 1.3130.2810.312.254 - .259.437 - .473.104 - .1131.612.64513756209752LC-F8 / 3LC-F8
C6L90-F8-21C6L90-F8-211/4"1.250 - 1.3750.2810.312.254 - .259.437 - .473.104 - .1131.6732.70813756209752LC-F8 / 3LC-F8
C6L90-F8-22C6L90-F8-221/4"1.313 - 1.4380.2810.312.254 - .259.437 - .473.104 - .1131.7352.7713756209752LC-F8 / 3LC-F8
C6L90-F8-23C6L90-F8-231/4"1.375 - 1.5000.2810.312.254 - .259.437 - .473.104 - .1131.7982.83313756209752LC-F8 / 3LC-F8
C6L90-F8-24C6L90-F8-241/4"1.438 - 1.5630.2810.312.254 - .259.437 - .473.104 - .1131.8662.89513756209752LC-F8 / 3LC-F8
C6L90-F8-25C6L90-F8-251/4"1.500 - 1.6250.2810.312.254 - .259.437 - .473.104 - .1131.9232.95813756209752LC-F8 / 3LC-F8
C6L90-F8-26C6L90-F8-261/4"1.563 - 1.6880.2810.312.254 - .259.437 - .473.104 - .1131.9853.0213756209752LC-F8 / 3LC-F8
C6L90-F8-27C6L90-F8-271/4"1.625 - 1.7500.2810.312.254 - .259.437 - .473.104 - .1132.0483.08313756209752LC-F8 / 3LC-F8
C6L90-F8-28C6L90-F8-281/4"1.688 - 1.8130.2810.312.254 - .259.437 - .473.104 - .1132.113.14513756209752LC-F8 / 3LC-F8
C6L90-F8-29C6L90-F8-291/4"1.750 - 1.8750.2810.312.254 - .259.437 - .473.104 - .1132.1733.20813756209752LC-F8 / 3LC-F8
C6L90-F8-30C6L90-F8-301/4"1.813 - 1.9380.2810.312.254 - .259.437 - .473.104 - .1132.2353.2713756209752LC-F8 / 3LC-F8
C6L90-F8-31C6L90-F8-311/4"1.875 - 2.0000.2810.312.254 - .259.437 - .473.104 - .1132.2983.33313756209752LC-F8 / 3LC-F8
C6L90-F8-32C6L90-F8-321/4"1.938 - 2.0630.2810.312.254 - .259.437 - .473.104 - .1132.3683.39513756209752LC-F8 / 3LC-F8
C6LB-U8-2C6LB-U8-21/4"0.063 - 0.1880.2810.312.190 - .195.475 - .525.136 - .1520.4851.523550180527502LC-2CU8 / 3LC-2CU8