M8 x 1,25 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHS1-8125-3.8 | AHS1-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS2-8125-3.8 | AHS2-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS3-8125-3.8 | AHS3-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS3R-8125-3.8 | AHS3R-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS3T-8125-3.8 | AHS3T-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS4-8125-3.8 | AHS4-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS4T-8125-3.8 | AHS4T-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS5-8125-3.8 | AHS5-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS6-8125-3.8 | AHS6-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS7-8125-3.8 | AHS7-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS8-8125-3.8 | AHS8-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS9-8125-3.8 | AHS9-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS9A-8125-3.8 | AHS9A-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS9B-8125-3.8 | AHS9B-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS9T-8125-3.8 | AHS9T-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHS10-8125-3.8 | AHS10-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA1-8125-3.8 | AHA1-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA2-8125-3.8 | AHA2-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA3-8125-3.8 | AHA3-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |
| AHA3R-8125-3.8 | AHA3R-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 12,70 | 16,64* | 0,89 | 17,40 | 12,70 | 13,46 | - | - | - | 1,00 |








