PRESTOLE CLIPS J TYPE
REF. | Remarks | ST | A | B | F | ØR | l x b | l1 | s | Form | ? |
012265 | 012265 | 2.9 | 4.2 | 5.5 | 0,75...1,25 | 4.8 | 9,7 x 8 | 5.2 | 0.5 | 1 | |
012827 | 012827 | 2.9 | 4.2 | 5.5 | 1,5...1,7 | 3.5 | 9,7 x 8 | 5.2 | 0.6 | 1 | |
014963 | 014963 | 3.5 | 4.2 | 5.5 | 2,2...2,6 | 4.8 | 9,3 x 8 | 5 | 0.5 | 1 | |
014249 | 014249 | 3.5 | 5.3 | 6.5 | 4...4,5 | 6.8 | 13,5 x 9,7 | 6.9 | 0.55 | 1 | |
013136 | 013136 | 3.5 | 6.3 | 6.5 | 2,8...3,1 | 6.8 | 13,4 x 12,75 | 7 | 0.5 | 1 | |
012741 | 012741 | 3.5 | 7.2 | - | 0,7...1,5 | 7.2 | 14,5 x 12,7 | 7.5 | 0.5 | 1 | |
014717 | 014717 | 3.5 | 9.5 | - | 4,5...5 | 5 | 18 x 12,75 | 14.5 | 0.5 | 1 | Z |
012550 | 012550 | 3.9 | 4 | 4 | 0,8...1,2 | 4.2 | 10 x 8 | 5 | 0.5 | 1 | |
014105 | 014105 | 3.9 | 6.5 | - | 2,3...2,8 | 5 | 13 x 11 | 8.5 | 0.5 | 1 | |
011719 | 011719 | 3.9 | 7.2 | 6.5 | 0,7..1,5 | 6.8 | 14,5 x 12,5 | 8 | 0.5 | 1 | |
016232 | 016232 | 4.2 | 4.3 | - | 3,5...5 | 6 | 10,1 x 10 | 10.1 | 0.6 | 1 | |
011672 | 011672 | 4.2 | 7.2 | 6.5 | 0,7..1,5 | 7.2 | 14,5 x 12,5 | 8 | 0.5 | 1 | |
012143 | 012143 | 4.2 | 7.4 | 6.5 | 0,5..1 | 7.2 | 14,7 x 12,7 | 8.2 | 0.5 | 1 | |
012989 | 012989 | 4.2 | 7.2 | 6.5 | 0,5...1 | 6...7 | 14,5 x 12,5 | 8.1 | 0.6 | 1 | |
014810 | 014810 | 4.2 | 10 | - | 2,5...5 | 6 | 18 x 12,75 | 15 | 0.5 | 1 | |
013390 | 013390 | 4.8 | 7.2 | - | 0,7...1,5 | 7.2 | 14,6 x 11 | 7.5 | 0.6 | 1 | |
012017 | 012017 | 4.8 | 7.2 | - | 0,7...1,5 | 7.2 | 14,6 x 12,5 | 7.5 | 0.6 | 1 | |
019266 | 019266 | 4.8 | 8.8 | - | 2,5...3 | 6 | 15 x 12,5 | 6.7 | 0.5 | 1 | |
011563 | 011563 | 4.8 | 9.5 | 8 | 0,7...1,5 | 7,9...9,5 | 20,7 x 13 | 10 | 0.7 | 1 | |
013548 | 013548 | 4.8 | 11.5 | 10 | 3...3,2 | 6 | 18,7 x 16 | 10.7 | 0.7 | 1 | |
