5/16-18 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | HD ±.005 | L ±.015 | D MAX. | IL REF. | LB ±.015 | ILB REF. | IATD MAX. | HOLE DEPTH MIN. | THREAD | .030 - .090 MAT. THICKNESS DRILL SIZE | .030 - .090 MAT. THICKNESS DECIMAL | .091 - .124 MAT. THICKNESS DRILL SIZE | .091 - .124 MAT. THICKNESS DECIMAL | .125 - .186 MAT. THICKNESS DRILL SIZE | .125 - .186 MAT. THICKNESS DECIMAL | .187 - OVER MAT. THICKNESS DRILL SIZE | .187 - OVER MAT. THICKNESS DECIMAL |
| ATS1-518 | ATS1-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS2-518 | ATS2-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS3-518 | ATS3-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS3R-518 | ATS3R-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS3T-518 | ATS3T-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS4-518 | ATS4-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS4T-518 | ATS4T-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS5-518 | ATS5-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS6-518 | ATS6-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS7-518 | ATS7-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS8-518 | ATS8-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS9-518 | ATS9-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS9A-518 | ATS9A-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS9B-518 | ATS9B-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS9T-518 | ATS9T-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATS10-518 | ATS10-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATA1-518 | ATA1-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATA2-518 | ATA2-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATA3-518 | ATA3-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |
| ATA3R-518 | ATA3R-518 | 5/16-18 UNC | 518 | 0.528 | 0.615 | 0.4995 | 0.325 | 1.065 | 0.77 | 0.63 | 0.64 | 5/16-18 UNC | 1/2 | 0.5 | 1/2 | 0.5 | 33/64 | 0.5156 | 33/64 | 0.5156 |








