M6 x 1,0 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,25 | HH
±.003 | L
±0,38 | D MAX. | IL MAX. |
AOS1-610-4.2 | AOS1-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS2-610-4.2 | AOS2-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS3-610-4.2 | AOS3-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS3R-610-4.2 | AOS3R-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS3T-610-4.2 | AOS3T-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS4-610-4.2 | AOS4-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS4T-610-4.2 | AOS4T-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS5-610-4.2 | AOS5-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS6-610-4.2 | AOS6-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS7-610-4.2 | AOS7-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS8-610-4.2 | AOS8-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS9-610-4.2 | AOS9-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS9A-610-4.2 | AOS9A-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS9B-610-4.2 | AOS9B-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS9T-610-4.2 | AOS9T-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
AOS10-610-4.2 | AOS10-610-4.2 | M6 x 1,0 ISO | 610 | 0,76 - 4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
