M10 x 1,5 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,25 | HH
±.003 | L
±0,38 | D MAX. | IL MAX. |
AOS1-1015-5.1 | AOS1-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS2-1015-5.1 | AOS2-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS3-1015-5.1 | AOS3-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS3R-1015-5.1 | AOS3R-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS3T-1015-5.1 | AOS3T-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS4-1015-5.1 | AOS4-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS4T-1015-5.1 | AOS4T-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS5-1015-5.1 | AOS5-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS6-1015-5.1 | AOS6-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS7-1015-5.1 | AOS7-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS8-1015-5.1 | AOS8-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS9-1015-5.1 | AOS9-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS9A-1015-5.1 | AOS9A-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS9B-1015-5.1 | AOS9B-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS9T-1015-5.1 | AOS9T-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
AOS10-1015-5.1 | AOS10-1015-5.1 | M10 x 1,5 ISO | 1015 | 1,02 - 5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
