1/4-20 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
| RNS1-420-80 | RNS1-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS2-420-80 | RNS2-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS3-420-80 | RNS3-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS3R-420-80 | RNS3R-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS3T-420-80 | RNS3T-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS4-420-80 | RNS4-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS4T-420-80 | RNS4T-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS5-420-80 | RNS5-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS6-420-80 | RNS6-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS7-420-80 | RNS7-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS8-420-80 | RNS8-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS9-420-80 | RNS9-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS9A-420-80 | RNS9A-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS9B-420-80 | RNS9B-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS9T-420-80 | RNS9T-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNS10-420-80 | RNS10-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNA1-420-80 | RNA1-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNA2-420-80 | RNA2-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNA3-420-80 | RNA3-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
| RNA3R-420-80 | RNA3R-420-80 | 1/4-20 UNC | 420 | .020 - .080 | 80 | BLANK | Q | 0.332 | 0.475 | 0.058 | 0.625 | 0.332 | 0.45 |
