M3 x 0,5 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
RNS1-350-1.0 | RNS1-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS2-350-1.0 | RNS2-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS3-350-1.0 | RNS3-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS3R-350-1.0 | RNS3R-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS3T-350-1.0 | RNS3T-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS4-350-1.0 | RNS4-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS4T-350-1.0 | RNS4T-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS5-350-1.0 | RNS5-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS6-350-1.0 | RNS6-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS7-350-1.0 | RNS7-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS8-350-1.0 | RNS8-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS9-350-1.0 | RNS9-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS9A-350-1.0 | RNS9A-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS9B-350-1.0 | RNS9B-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS9T-350-1.0 | RNS9T-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNS10-350-1.0 | RNS10-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNA1-350-1.0 | RNA1-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNA2-350-1.0 | RNA2-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNA3-350-1.0 | RNA3-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
RNA3R-350-1.0 | RNA3R-350-1.0 | M3 x 0,5 ISO | 350 | 0,25 - 1,00 | 1 | BLANK | 3,94 | 6,68 | 0,63 | 8,00 | 3,93 | 5,61 |
