M6 x 1,0 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
RNSS9A-610-2.0 | RNSS9A-610-2.0 | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNSS9B-610-2.0 | RNSS9B-610-2.0 | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNSS9T-610-2.0 | RNSS9T-610-2.0 | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNSS10-610-2.0 | RNSS10-610-2.0 | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS1-610-2.0W | RNS1-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS2-610-2.0W | RNS2-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS3-610-2.0W | RNS3-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS3R-610-2.0W | RNS3R-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS3T-610-2.0W | RNS3T-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS4-610-2.0W | RNS4-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS4T-610-2.0W | RNS4T-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS5-610-2.0W | RNS5-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS6-610-2.0W | RNS6-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS7-610-2.0W | RNS7-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS8-610-2.0W | RNS8-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS9-610-2.0W | RNS9-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS9A-610-2.0W | RNS9A-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS9B-610-2.0W | RNS9B-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS9T-610-2.0W | RNS9T-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
RNS10-610-2.0W | RNS10-610-2.0W | M6 x 1,0 ISO | 610 | 0,75 - 2,00 | 2 | BLANK | 8,50 | 13,43 | 1,47 | 15,50 | 8,43 | 10,58 |
