M8 x 1,25 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+0,08 / -0,00 | HD
±0,38
±.015 | HH NOM. | L
±0,38 | D
+0,00
-0,10 | IL REF. |
RNS1-8125-3.0 | RNS1-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS2-8125-3.0 | RNS2-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS3-8125-3.0 | RNS3-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS3R-8125-3.0 | RNS3R-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS3T-8125-3.0 | RNS3T-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS4-8125-3.0 | RNS4-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS4T-8125-3.0 | RNS4T-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS5-8125-3.0 | RNS5-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS6-8125-3.0 | RNS6-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS7-8125-3.0 | RNS7-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS8-8125-3.0 | RNS8-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS9-8125-3.0 | RNS9-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS9A-8125-3.0 | RNS9A-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS9B-8125-3.0 | RNS9B-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS9T-8125-3.0 | RNS9T-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNS10-8125-3.0 | RNS10-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNA1-8125-3.0 | RNA1-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNA2-8125-3.0 | RNA2-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNA3-8125-3.0 | RNA3-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
RNA3R-8125-3.0 | RNA3R-8125-3.0 | M8 x 1,25 ISO | 8125 | 1,00 - 3,00 | 3 | BLANK | 10,50 | 16,65 | 1,57 | 18,00 | 10,48 | 11,83 |
