Location:Home->Brand->CLIPS WITH DRAWN BARREL FOR METRIC SCREWCLIPS WITH DRAWN BARREL FOR METRIC SCREW
REF. | Remarks | M | A | B | F | ØR | l x b | h | s | Form | ? |
208323 | 208323 | 5 | 8.8 | - | 1,5...3 | 12 x 8,2 | 19,8 x 15 | 5.7 | 0.6 | 1 | |
210214 | 210214 | 5 | 7 | 14 | 1,2...4 | 6 | 16,6 x 15 | 5.7 | 0.6 | 1 | |
206960 | 206960 | 5 | 10 | - | 0,5...4 | 7,3...7,7 | 19,9 x 13,8 | 5.4 | 0.6 | 1 | |
054044 | 054044 | 5 | 6.8 | 10 | 0,5...4 | 6 | 15,2 x 12 | 6.9 | 0.6 | 1 | |
015226 | 015226 | 5 | 7 | 14 | 0,8...4,3 | 6 | 17,1 x 15 | 5.7 | 0.6 | 1 | |
015888 | 015888 | 5 | 7 | 14 | 0,8...4,3 | 6 | 17,1 x 15 | 5.7 | 0.6 | 1 | A |
016381 | 016381 | 5 | 10 | - | 0,8...4,3 | 7.5 | 21 x 15 | 5.5 | 0.6 | 1 | A |
018665 | 018665 | 5 | 10 | 11 | 4...5,5 | 6 | 20,9 x 15 | 5.5 | 0.6 | 1 | |
014100 | 014100 | 5 | 10 | 11 | 4...5,5 | 6 | 19,9 x 15 | 5.7 | 0.6 | 1 | |
016391 | 016391 | 5 | 10.3 | 11 | 0,8...4,3 | 6 | 21 x 15 | 5.7 | 0.6 | 1 | A |
203269 | 203269 | 5 | 10.5 | 11 | 2...4 | 6 | 20,4 x 15 | 5.5 | 0.6 | 1 | A |
020265 | 020265 | 5 | 10.5 | 17.5 | 3...4,3 | 7.5 | 20,6 x 15 | 5.5 | 0.6 | 1 | |
015460 | 015460 | 5 | 10.5 | 17.5 | 0,8...4,3 | 7.5 | 21 x 15 | 5.7 | 0.6 | 1 | A |
013184 | 013184 | 5 | 10.5 | 11 | 0,8...4,3 | 6 | 21 x 15 | 5.5 | 0.6 | 1 | |
019688 | 019688 | 5 | 10.5 | 11.5 | 0,8...2,5 | 7.5 | 21 x 15 | 5.5 | 0.6 | 1 | |
016728 | 016728 | 5 | 10.5 | 17.5 | 0,8...4,3 | 7.5 | 21 x 15 | 5.7 | 0.6 | 1 | A |
014079 | 014079 | 5 | 10.5 | 11 | 0,8...4,3 | 6 | 21 x 15 | 5.5 | 0.6 | 1 | |
016205 | 016205 | 5 | 10.5 | 17.5 | 0,8...4,3 | 7.5 | 21 x 15 | 5.5 | 0.6 | 1 | |
206923 | 206923 | 5 | 13.5 | - | 2...4 | 6 | 26,8 x 17 | 5.5 | 0.6 | 1 | A |
102013 | 102013 | 6 | 8.4 | 15 | 0.7 | 10.5 | 18,3 x 16,5 | 7.3 | 0.8 | 1 | |
