PRESTOLE NUT TYPE
REF. | Remarks | M / ST | l x b | Ød1 | e | Ç | h | L | s | Form | ? |
012789 | 012789 | ST 3,5 | 14 x 10 | - | - | - | - | - | 0.5 | 1 | |
013534 | 013534 | ST 3,5 | 14 x 10 | - | - | - | - | - | 0.6 | 1 | |
012022 | 012022 | ST 3,5 | 16 x 12 | - | - | - | - | - | 0.6 | 1 | |
011496 | 011496 | ST 3,9 | 14 x 10 | - | - | - | - | - | 0.7 | 1 | |
013797 | 013797 | ST 3,9 | 30 x 10 | - | - | - | - | - | 0.75 | 1 | |
012500 | 012500 | ST 4,2 | 14 x 10 | - | - | - | - | - | 0.7 | 1 | |
012368 | 012368 | ST 4,2 | 16 x 12 | - | - | - | - | - | 0.75 | 1 | |
013503 | 013503 | ST 4,2 | 25 x 12 | - | - | - | - | - | 0.75 | 1 | |
012616 | 012616 | ST 4,2 | 31,8 x 14 | - | - | - | - | - | 0.75 | 1 | Z |
016221 | 016221 | ST 4,8 | 20 x 11 | - | - | - | - | - | 1 | 1 | |
051843 | 051843 | ST 4,8 | 30 x 15 | - | - | - | - | - | 1 | 1 | |
014455 | 014455 | ST 4,8 | 16 x 12 | - | - | - | - | - | 0.8 | 1 | |
013363 | 013363 | ST 4,8 | 33 x 10 | - | - | - | - | - | 0.75 | 1 | |
013404 | 013404 | ST 6,3 | 22 x 15 | - | - | - | - | - | 1.25 | 1 | |
013791 | 013791 | ST 6,3 | 28,5 x 16 | - | - | - | 2.35 | - | 1.25 | 1 | |
012016 | 012016 | ST 6,3 | 22 x 15 | - | - | - | - | - | 1 | 1 | |
013190 | 013190 | ST 6,3 | 30 x 15 | - | - | - | - | - | 1 | 1 | |
013359 | 013359 | ST 6,3 | 28,5 x 16 | - | - | - | - | - | 1.4 | 1 | |
204786 | 204786 | M 12 | 86 x 34,5 | - | - | - | 17.2 | 53 | - | 1 | |
012141 | 012141 | ST 2,9 | 14 x 10 | - | - | 2 | 1.25 | - | 0.6 | 2 | |
